BS in English 7-12 English, Lang. Arts, Reading Certification
Required Admission into the Teacher Preparation Program
The Texas A&M University–Texarkana Teaching and Professional Programs in Education (TPPE) is a TEA approved Educator Preparation Program and offers baccalaureate degrees for students seeking teacher certification in Texas. In addition to being admitted into a Texas Education Agency (TEA) approved Texas Educator Preparation Program, to become a certified Texas educator, passing the Texas Examinations of Educator Standards (TExES) is required. Applications for admission to the Texas A&M University-Texarkana Teacher Preparation Program are accepted for in February for the Spring and September for the Fall Semesters. Listed below are the Admission requirements for the A&M University-Texarkana Educator Preparation Program:
Admission Requirements:
- Application to the program submitted through TK20 (includes a $35 fee)
- Overall GPA of 2.70 or higher
- Passing score on writing sample and interview (completed during ED 311)
- Required content hours for this certification:
- 12 semester hours from the specified content area
- no grade below “C"
Out-of-Country Applicants
Out-of-country applicants to the teacher preparation program must meet ONE of the following:
- Verification of satisfactory score on the Test of English as a Foreign Language- Internet-Based Test (TOEFL-IBT). The acceptable passing scores are: Speaking 24, Listening 22, Reading 22, Writing 21.
- Completion of an undergraduate or graduate degree in the U.S.
- Completion of an undergraduate or graduate degree outside of the U.S. from the list of approved countries generated by the Texas Education Agency.
For more information email education@tamut.edu.
Degree Requirements
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
Code | Title | Hours |
---|---|---|
Major Requirements 6 | ||
general education requirements/ | 42 | |
ENGL 1301 | Composition I 7 | 3 |
ENGL 1302 | Composition II 7 | 3 |
ENGL 2321 | British Literature | 3 |
ENGL 2326 | American Literature | 3 |
ENGL 2331 | World Literature | 3 |
ENGL 2340 | Writing Across the Curriculum | 3 |
ENGL 2360 | Introduction to Literary Studies | 3 |
ENG 306 | Young Adult Literature | 3 |
ENG 310 | Rhetoric, Argumentation, and Persuasion | 3 |
ENG 312 | Shakespeare and His Contemporaries | 3 |
ENG 320 | Modern English Grammar and Usage | 3 |
ENG 410 | Writing Processes & Strategies | 3 |
or ENG 345 | Advanced Composition for Educators | |
ENG 424 | History and Structure of the English Language | 3 |
ENG 442 | Advanced American Literature (EL) | 3 |
ENG 445 | Advanced World Literature | 3 |
ENG 472 | Advanced British Literature | 3 |
ENG 491 | Capstone in English Studies | 3 |
6sch English from: | 6 | |
Children's Literature I | ||
Studies in Women's Literature | ||
Studies in Genre | ||
Special Topics | ||
Professional Development | ||
RDG 343 | Content Area Literacy Instruction for Secondary Students | 3 |
EDUC 1301 | Introduction to the Teaching Profession | 3 |
ED 311 | Teaching and Learning for Social Change (EL) | 3 |
ED 321 | Secondary School Methods | 3 |
Choose 6sch from: | 6 | |
Early Childhood Education: History and Philosophy | ||
Teaching Practices in Early Childhood Classroom | ||
Foundations of English as a Second Language (ESL) Education | ||
Innovative Learner - Centered Strategies for Student Success | ||
Teaching Students with Low Incidence Disabilities | ||
Teaching Students with High-Incidence Disabilities | ||
Inclusion of Students with High Support Needs in the Content Areas | ||
Block 1 | ||
ED 331 | Classroom and Behavior Management 9 | 3 |
ED 495 | Field-Based Co-Teaching Semester 9 | 3 |
Block 2 | ||
ED 496 | Clinical Co-Teaching Semester (EL) 10 | 3 |
ESL 472 | Instruction for Emergent Bilinguals | 3 |
Minimum Hours for Degree | 120 |
- 6
Minimum grade of "C" required in all Major, Education and Professional Development Courses
- 7
Satisfies Core Curriculum
- 8
Required Admission to Teacher Prep Program
- 9
Requires successful placement interview with a partnership public school district
- 10
Requires passing all TExES exams
NOTE: A minimum of 46 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
English 7-12 Bachelor of Science 4 Year Plan
First Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | Composition I minimum grade of 'C' required, satisfies core curriculum | 3 |
HIST 1301 | United States History I satisfies core curriculum | 3 |
BIOL 1308 | Biology for Non-Science Majors I satisfies core curriculum | 3 |
BIOL 1108 | Biology for Non-science Majors I Lab satisfies core curriculum | 1 |
IS 1100 | University Foundations Mandatory for FTIC students only | 1 |
COMM 1307 | Introduction to Mass Communication satisfies core curriculum | 3 |
or SPCH 1315 | Public Speaking | |
Fall Total Semester Credit Hours | 14 | |
Spring | Semester Credit Hours | |
ENGL 1302 | Composition II minimum grade of 'C' required, satisfies core curriculum | 3 |
HIST 1302 | United States History II satisfies core curriculum | 3 |
BIOL 1309 | Biology for Non-Science Majors II satisfies core curriculum | 3 |
BIOL 1109 | Biology for Non-science Majors II Lab satisfies core curriculum | 1 |
Social and Behavioral Science Core Curriculum Requirement | 3 | |
Language, Philosophy and Culture Core Curriculum Requirement | 3 | |
Spring Total Semester Credit Hours | 16 | |
Total First Year Semester Credit Hours | 30 | |
Second Year
Code | Title | Hours |
---|---|---|
Fall | ||
PSCI 2305 | U.S. Government and Politics | 3 |
ENGL 2321 | British Literature Minimum grade of 'C' required, satisfies core curriculum | 3 |
ENGL 2326 | American Literature Minimum grade of 'C' required, satisfies core curriculum | 3 |
ENGL 2360 | Introduction to Literary Studies minimum grade of 'C' required | 3 |
Mathematics Core Curriculum Requirement | 3 | |
Total Fall Semester Credit Hours | 15 | |
Spring | Semester Credit Hours | |
PSCI 2306 | State and Local Government | 3 |
ENGL 2331 | World Literature minimum grade of 'C' required | 3 |
ENGL 2340 | Writing Across the Curriculum minimum grade of 'C' required | 3 |
ENG 410 | Writing Processes & Strategies | 3 |
RDG 343 | Content Area Literacy Instruction for Secondary Students | 3 |
Total Spring Semester Credit Hours | 15 | |
Total Second Year Two Semester Credit Hours | 30 |
Third Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
ED 311 | Teaching and Learning for Social Change (EL) minimum grade of 'C' required | 3 |
ENG 306 | Young Adult Literature minimum grade of 'C' required | 3 |
ENG 320 | Modern English Grammar and Usage minimum grade of 'C' required | 3 |
ENG 430 | Studies in Women's Literature | 3 |
or ENG 450 | Studies in Genre | |
or ENG 497 | Special Topics | |
ENG 472 | Advanced British Literature minimum grade of 'C' required | 3 |
RDG 350 | Early Literacy Development and the Science of Teaching Reading (EL) | 3 |
Fall Total Semester Credit Hours | 18 | |
Spring | Semester Credit Hours | |
ED 321 | Secondary School Methods minimum grade of 'C' required | 3 |
ENG 312 | Shakespeare and His Contemporaries minimum grade of 'C' required | 3 |
ENG 410 | Writing Processes & Strategies | 3 |
ENG 424 | History and Structure of the English Language minimum grade of 'C' required | 3 |
ENG 442 | Advanced American Literature (EL) minimum grade of 'C' required | 3 |
Spring Total Semester Credit Hours | 15 | |
Summer | Semester Credit Hours | |
RDG 352 | Comprehension and Written Expression for Upper Elementary Students minimum grade of 'C' required | 3 |
Summer Total Semester Credit Hours | 3 | |
Total Third Year Semester Credit Hours | 36 |
Fourth Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
ED 495 | Field-Based Co-Teaching Semester minimum grade of 'C' required | 3 |
ED 331 | Classroom and Behavior Management minimum grade of 'C' required | 3 |
ENG 445 | Advanced World Literature minimum grade of 'C' required | 3 |
ENG 491 | Capstone in English Studies minimum grade of 'C' required | 3 |
ENG 430 | Studies in Women's Literature minimum grade of 'C' required | 3 |
or ENG 450 | Studies in Genre | |
or ENG 497 | Special Topics | |
ENG 310 | Rhetoric, Argumentation, and Persuasion | 3 |
Fall Total Semester Credit Hours | 18 | |
Spring | ||
ED 496 | Clinical Co-Teaching Semester (EL) minimum grade of 'C' required | 3 |
SPED 418 | Inclusion of Students with High Support Needs in the Content Areas | 3 |
Spring Total Semester Credit Hours | 6 | |
Total Fourth Year Semester Credit Hours | 24 | |
Minimum Semester Credit Hours for Degree | 120 |
NOTE: All courses in the major, ED, RDG, SPED and Professional Development Courses must be completed with a grade of 'C' or higher.
NOTE: A minimum of 46 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.