BS in English 4-8 English, Lang. Arts, Reading Certification
Required Admission into the Teacher Preparation Program
The Teacher Preparation Program at Texas A&M University-Texarkana is an approved educator preparation program through the Texas Education Agency (TEA). The program provides baccalaureate degrees for students pursuing teacher certification in Texas.
To become a certified Texas educator, candidates must:
- Gain admission to a TEA-approved Educator Preparation Program
- Complete all program requirements and graduate from the program
- Pass the Texas Examinations of Educator Standards (TExES)
Applications are accepted twice per year:
- Spring Semester: Applications due in February
- Fall Semester: Applications due in September
Admission Requirements
General Requirements
- Program Application: Submit application through the Educator Portal
- Academic Standing: Maintain an overall GPA of 2.70 or higher
- Assessment: Pass a screening instrument (completed during ED 311 course)
- Content Area Requirements: 12 semester credit hours from the specified content area
Educators who apply for certification are required to demonstrate English language proficiency by fulfilling one of the following requirements:
- Completion of an undergraduate or graduate degree at an accredited institution of higher education in the United States or one of its territories.
- Verification of a minimum scaled score that falls within the High-Intermediate level in each section on the Test of English as a Foreign Language internet-Based Test (TOEFL-iBT).
- An undergraduate or graduate degree that was earned at an institution of higher education in a country outside of the United States listed in the figure provided below.
Figure: 19 TAC §230.11(b)(5)(C) - A standard certificate issued by the department of education in another state where examinations for the certificate were taken and passed. Applicants must submit official test score reports along with the out-of-state standard certificate for the credentials review. EPP candidates must submit official score reports to the program.
For more information, email education@tamut.edu.
Degree Requirements for English, Language Arts & Reading w/ 4-8 Teacher Certification
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
Code | Title | Hours |
---|---|---|
Major Requirements 6 | ||
General Education Requirements | 42 | |
ENGL 1301 | Composition I 10 | 3 |
ENGL 1302 | Composition II 10 | 3 |
ENGL 2321 | British Literature 10 | 3 |
ENGL 2326 | American Literature 10 | 3 |
ENGL 2331 | World Literature 10 | 3 |
ENGL 2340 | Writing Across the Curriculum | 3 |
ENGL 2360 | Introduction to Literary Studies | 3 |
ENG 305 | Children's Literature I | 3 |
or ENG 306 | Young Adult Literature | |
ENG 320 | Modern English Grammar and Usage | 3 |
ENG 345 | Advanced Composition for Educators | 3 |
ENG 410 | Writing Processes & Strategies | 3 |
ENG 424 | History and Structure of the English Language | 3 |
ENG 442 | Advanced American Literature (EL) | 3 |
ENG 445 | Advanced World Literature | 3 |
ENG 472 | Advanced British Literature | 3 |
ENG 491 | Capstone in English Studies | 3 |
Reading | ||
RDG 343 | Content Area Literacy Instruction for Secondary Students | 3 |
RDG 352 | Comprehension and Written Expression for Upper Elementary Students | 3 |
RDG 354 | Assessment Driven Literacy Instruction 7 | 3 |
Select 3 semester credits of Upper Division English Electives (300-400 level) | 3 | |
Other Requirements | ||
BIOL 1308 | Biology for Non-Science Majors I 10 | 3 |
BIOL 1108 | Biology for Non-science Majors I Lab 10 | 1 |
BIOL 1309 | Biology for Non-Science Majors II 10 | 3 |
BIOL 1109 | Biology for Non-science Majors II Lab 10 | 1 |
PHYS 1415 | Physical Science I | 4 |
Electives (as needed to meet minimum degree requirements including 54 semester credit hours of upper division and overall hours) | ||
Professional Development | ||
ED 311 | Growth and Development for EC-12 Grade | 3 |
ED 321 | Secondary School Methods | 3 |
Block 1 | ||
ED 331 | Classroom and Behavior Management 8 | 3 |
ED 495 | Clinical Experience I 8 | 3 |
Block 2 | ||
ED 496 | Clinical Experience II 9 | 3 |
SPED 418 | Inclusion of Students with High Support Needs in the Content Areas | 3 |
Electives (as needed to meet minimum degree requirements including 54 semester credit hours of upper division) | ||
Minimum Hours for Degree | 120 |
- 6
Minimum grade of "C" required in all Major, Education and Professional Development Courses
- 7
Requires Admission to Teacher Prep Program
- 8
Requires successful placement interview with a partnership public school district
- 9
Requires passing all TExES exams
- 10
Satisfies Core Curriculum
NOTE: A minimum of 46 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
English 4-8 English, Lang. Arts, Reading Certification 4 Year Plan
First Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | Composition I Minimum grade of 'C' required, satisfies (010) core curriculum | 3 |
HIST 1301 | United States History I satisfies (060) core curriculum | 3 |
ENGL 2360 | Introduction to Literary Studies Minimum grade of 'C' required | 3 |
UNIV 1100 | University Foundations | 1 |
Mathematics Core Curriculum Requirement | 3 | |
Select one of the following for the Creative Arts Core Curriculum Requirement: minimum grade of 'C' required | 3 | |
British Literature | ||
American Literature | ||
World Literature | ||
Fall Total Semester Credit Hours | 16 | |
Spring | Semester Credit Hours | |
ENGL 1302 | Composition II Minimum grade of 'C' required, satisfies core curriculum | 3 |
HIST 1302 | United States History II satisfies core curriculum | 3 |
MCOM 1307 | Introduction to Mass Communication satisfies core curriculum | 3 |
or SPCH 1315 | Public Speaking | |
Language, Philosophy and Culture Core Curriculum Requirement | 3 | |
Select one of the following for the Component Area Core Curriculum Requirement: minimum grade of 'C' required | 3 | |
British Literature | ||
American Literature | ||
World Literature | ||
Spring Total Semester Credit Hours | 15 | |
Total First Year Semester Credit Hours | 31 |
Second Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
BIOL 1308 | Biology for Non-Science Majors I satisfies core curriculum | 3 |
BIOL 1108 | Biology for Non-science Majors I Lab satisfies core curriculum | 1 |
PSCI 2305 | U.S. Government and Politics | 3 |
ENGL 2340 | Writing Across the Curriculum minimum grade of 'C' required | 3 |
ENGL 2321 | British Literature minimum grade of 'C' required | 3 |
or ENGL 2326 | American Literature | |
or ENGL 2331 | World Literature | |
Social and Behavioral Science Core Curriculum Requirement | 3 | |
Fall Total Semester Credit Hours | 16 | |
Spring | Semester Credit Hours | |
BIOL 1309 | Biology for Non-Science Majors II satisfies core curriculum | 3 |
BIOL 1109 | Biology for Non-science Majors II Lab satisfies core curriculum | 1 |
PSCI 2306 | State and Local Government | 3 |
ENG 345 | Advanced Composition for Educators minimum grade of 'C' required | 3 |
ENG 305 | Children's Literature I minimum grade of 'C' required | 3 |
or ENG 306 | Young Adult Literature | |
Electives as needed to satisfy minimum degree requirements including 54 semester credit hours of upper division coursework or total semester credit hours | 3 | |
Spring Total Semester Credit Hours | 16 | |
Total Second Year Semester Credit Hours | 32 | |
Third Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
ENG 320 | Modern English Grammar and Usage minimum grade of 'C' required | 3 |
ENG 410 | Writing Processes & Strategies | 3 |
ENG 442 | Advanced American Literature (EL) minimum grade of 'C' required | 3 |
PHYS 1415 | Physical Science I satisfies core curriculum | 4 |
ED 311 | Growth and Development for EC-12 Grade minimum grade of 'C' required | 3 |
Fall Total Semester Credit Hours | 16 | |
Spring | Semester Credit Hours | |
RDG 343 | Content Area Literacy Instruction for Secondary Students | 3 |
ENG 424 | History and Structure of the English Language minimum grade of 'C' required | 3 |
ENG 445 | Advanced World Literature minimum grade of 'C' required | 3 |
ED 321 | Secondary School Methods minimum grade of 'C' required | 3 |
Spring Total Semester Credit Hours | 15 | |
Spring Total Semester Credit Hours | 12 | |
RDG 352 | Comprehension and Written Expression for Upper Elementary Students minimum grade of 'C' required | 3 |
RDG 354 | Assessment Driven Literacy Instruction minimum grade of 'C' required | 3 |
Summer Total Semester Credit Hours | 6 | |
Third Year Total Semester Credit Hours | 34 | |
Fourth Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
ED 495 | Clinical Experience I minimum grade of 'C' required | 3 |
ED 331 | Classroom and Behavior Management minimum grade of 'C' required | 3 |
ENG 472 | Advanced British Literature minimum grade of 'C' required | 3 |
ENG 491 | Capstone in English Studies minimum grade of 'C' required | 3 |
3sch Upper Division English Elective 300-400 level | 3 | |
Fall Total Semester Credit Hours | 15 | |
Spring | Semester Credit Hours | |
ED 496 | Clinical Experience II minimum grade of 'C' required | 3 |
SPED 418 | Inclusion of Students with High Support Needs in the Content Areas minimum grade of 'C' required | 3 |
Electives as needed to satisfy minimum degree requirements including 54 semester credit hours of upper division coursework or total semester credit hours | 2 | |
Spring Total Semester Credit Hours | 8 | |
Year Four Total Semester Credit Hours | 23 | |
Minimum Hours for Degree | 120 |
NOTE: Minimum grade of "C" required for all Major, ED, SPED, RDG and Professional Development courses.
NOTE: A minimum of 46 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.