Bachelor of Science Nursing-(Traditional Track)

The BSN - traditional track is a four-year Bachelor of Science in Nursing Degree program. The program will prepare the graduate for professional nursing practice and eligibility to take the registered nurse licensure examination.
The BSN traditional track requres 120 semester credit hours (SCH).
- 60 SCH in prerequisite and core courses
- 60 SCH in nursing courses
BSN Traditional Track Requirements:
- Full admission to Texas A&M University-Texarkana
- Completion of all core, required courses as designated on the degree plan unless approved by the Director of Nursing
- Admission application to the Nursing Program
- Admission requirements as outlined on the Nursing Program website
Additional Requirements for International Applicants
International applicants with foreign transcripts must follow the policies and procedures for international students as outlined by University. Applicants whose native language is not English are required to submit proof of English proficiency, which is satisfied by:
- a minimum TOEFL score taken within the previous two years of:
- 550 for paper-based testing (p-BT), or
- 213 computer-based testing (c-BT), or
- 79 internet-based testing (i-BT)
These scores must be sent directly from ETS to the University, and the test must have been taken within the two-year period prior to enrollment.
Accreditation
The baccalaureate degree program in nursing/master's degree program in nursing at Texas A&M University-Texarkana is accredited by the Commission on Collegiate Nursing Education, 655 K Street, NW, Suite 750, Washington, DC 20001, 202-887-6791.
Degree Requirements
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
| Code | Title | Hours |
|---|---|---|
| Major Requirements 1 | ||
| General Education Requirements | ||
| HSCI 1323 | Nutrition and Health | 3 |
| NURS 306 | Person-Centered Care I | 3 |
| NURS 307 | Patient-Centered Care I Clinical | 4 |
| NURS 308 | Professionalism I | 2 |
| NURS 309 | Patho-Pharm I | 2 |
| NURS 310 | Informatics & Healthcare Tech. | 3 |
| NURS 311 | Scholarship in Nursing - Research & EBP I | 1 |
| NURS 312 | Person-Centered Care II | 3 |
| NURS 313 | Person-Centered Care II Clinical | 4 |
| NURS 314 | Professionalism II | 2 |
| NURS 315 | Patho-Pharm II | 2 |
| NURS 316 | Rural and Population Health | 3 |
| NURS 318 | Scholarship in Nursing - Research & EBP II | 2 |
| NURS 408 | Patient-Centered Care III | 3 |
| NURS 409 | ||
| NURS 410 | ||
| NURS 411 | ||
| NURS 412 | ||
| NURS 413 | Transition to Practice I | 2 |
| NURS 414 | ||
| NURS 415 | ||
| NURS 416 | ||
| NURS 418 | ||
| NURS 419 | ||
| NURS 420 | ||
| Other Requirements | ||
| MATH 1342 | Elementary Statistical Methods | 3 |
| or PSYC 2317 | Statistical Methods in Psychology | |
| PSYC 2301 | General Psychology 2 | 3 |
| 3sch Mathematics from: | ||
| College Algebra 2 | ||
| Mathematics for Business and Social Sciences I 2 | ||
| Pre-Calculus 2 | ||
| Calculus I 2 | ||
| Support Courses | ||
| CHEM 1305 | Introductory Chemistry 3 | 3 |
| BIOL 2101 | Human Anatomy and Physiology I Lab | 1 |
| BIOL 2301 | Human Anatomy and Physiology I 2,3 | 3 |
| BIOL 2102 | Human Anatomy and Physiology II Lab | 1 |
| BIOL 2302 | Human Anatomy and Physiology II 2,3 | 3 |
| BIOL 2405 | Introduction to Microbiology 3 | 4 |
| PSYC 2314 | Lifespan Growth and Development | 3 |
| Electives | ||
| Take as needed to meet minimum degree requirements | ||
| Minimum Hours for Degree | 120 | |
- 1
Upper Division Courses (300 & 400 level) in Major must be completed with a grade of C or higher
- 2
Satisfies Core Curriculum
- 3
Science courses must be within 5 years from the date of admission to the nursing program
Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
Bachelor of Science-Nursing (Traditional Track) 4 Year Plan
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
First Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| ENGL 1301 | Composition I Minimum grade of 'C' required, satisfies core curriculum | 3 |
| 3sch Mathematics Core Curriculum from: | 3-4 | |
| College Algebra | ||
| Mathematics for Business and Social Sciences I | ||
| Pre-Calculus | ||
| Calculus I | ||
| HIST 1301 | United States History I satisfies core curriculum | 3 |
| PSYC 2301 | General Psychology | 3 |
| UNIV 1100 | University Foundations | 1 |
| Fall Total Semester Credit Hours | 13-14 | |
| Spring | Semester Credit Hours | |
| CHEM 1305 | Introductory Chemistry satisfies core curriculum | 3 |
| ENGL 1302 | Composition II satisfies core curriculum | 3 |
| or ENGL 2311 | Technical Writing & Communication | |
| HIST 1302 | United States History II satisfies core curriculum | 3 |
| PSCI 2305 | U.S. Government and Politics | 3 |
| PSYC 2314 | Lifespan Growth and Development | 3 |
| Spring Total Semester Credit Hours | 15 | |
| Total First Year Semester Credit Hours | 28-29 | |
Second Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| BIOL 2101 | Human Anatomy and Physiology I Lab | 1 |
| BIOL 2301 | Human Anatomy and Physiology I satisfies core curriculum | 3 |
| BIOL 2405 | Introduction to Microbiology | 4 |
| PSCI 2306 | State and Local Government | 3 |
| Creative Arts Core Curriculum Requirement | 3 | |
| SPCH 1315 | Public Speaking satisfies core curriculum | 3 |
| or COMM 1307 | Introduction to Mass Communication | |
| or COMM 1311 | Introduction to Communication Studies | |
| Fall Total Semester Credit Hours | 17 | |
| Spring | Semester Credit Hours | |
| BIOL 2102 | Human Anatomy and Physiology II Lab | 1 |
| BIOL 2302 | Human Anatomy and Physiology II satisfies core curriculum | 3 |
| PSYC 2317 | Statistical Methods in Psychology | 3 |
| or MATH 1342 | Elementary Statistical Methods | |
| HSCI 1323 | Nutrition and Health | 3 |
| Language, Philosophy and Culture Core Curriculum Requirement | 3 | |
| Electives as needed to meet minimum overall hours | 1-3 | |
| Spring Total Semester Credit Hours | 14-15 | |
| Total Second Year Semester Credit Hours | 31-32 | |
Third Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| NURS 306 | Person-Centered Care I | 3 |
| NURS 307 | Patient-Centered Care I Clinical | 4 |
| NURS 308 | Professionalism I | 2 |
| NURS 309 | Patho-Pharm I | 2 |
| NURS 310 | Informatics & Healthcare Tech. | 3 |
| NURS 311 | Scholarship in Nursing - Research & EBP I | 1 |
| Fall Total Semester Credit Hours | 15 | |
| Spring | Semester Credit Hours | |
| NURS 312 | Person-Centered Care II | 3 |
| NURS 313 | Person-Centered Care II Clinical | 4 |
| NURS 314 | Professionalism II | 2 |
| NURS 315 | Patho-Pharm II | 2 |
| NURS 316 | Rural and Population Health | 3 |
| NURS 318 | Scholarship in Nursing - Research & EBP II | 2 |
| Spring Total Semester Credit Hours | 16 | |
| Total Third Year Semester Credit Hours | 31 | |
Fourth Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| NURS 408 | Patient-Centered Care III | 3 |
| NURS 409 | ||
| NURS 410 | ||
| NURS 411 | ||
| NURS 412 | ||
| NURS 413 | Transition to Practice I | 2 |
| Fall Total Semester Credit Hours | 15 | |
| Spring | Semester Credit Hours | |
| NURS 414 | ||
| NURS 415 | ||
| NURS 416 | ||
| NURS 418 | ||
| NURS 419 | ||
| NURS 420 | ||
| Spring Total Semester Credit Hours | 14 | |
| Total Fourth Year Semester Credit Hours | 29 | |
| Minimum Hours required for Degree | 120 | |
Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
