College of Engineering and Computing
Minors
Computer Science
| Code | Title | Hours |
|---|---|---|
| COSC 1315 | Introduction to Computer Science | 3 |
| CS 310 | Analysis of Algorithms | 3 |
| CS 332 | C++ Programming | 3 |
| CS 367 | Systems Design & Software Engineering | 3 |
| CS 410 | Operating Systems | 3 |
| Upper Division Computer Science Elective 300-400 level | 3 | |
| Total Hours | 18 | |
Electrical Engineering
| Code | Title | Hours |
|---|---|---|
| EE 2305 | Electric Circuits I | 3 |
| or ENGR 2305 | Electric Circuits I | |
| EE 321 | Digital Logic | 3 |
| EE 322 | Digital Logic Laboratory | 1 |
| EE 325 | Signals and Systems | 3 |
| EE 326 | Signals and Systems Lab | 1 |
| Choose 2 Lecture Courses plus 1 Lab from the list below: | 7 | |
| Fundamentals of Power Systems | ||
| Electric Power and Machinery Lab | ||
| Information Theory | ||
| Electric Circuits II (EL) | ||
| Electronics I | ||
| Electronics Laboratory | ||
| Computer Architecture | ||
| Introduction to Communication Systems | ||
| Introduction to Electromagnetic Theory | ||
| Probability and Statistics for Engineers. | ||
| Microprocessors | ||
| Control Systems | ||
| Embedded Systems | ||
| Embedded Systems Lab | ||
| Electronics II | ||
| Wireless Communications | ||
| Power Systems Analysis and Control | ||
| Total Hours | 18 | |
Management Information Systems
| Code | Title | Hours |
|---|---|---|
| MIS 302 | Enterprise Resource Planning | 3 |
| MIS 310 | Mobile Application Development | 3 |
| MIS 360 | Essentials of Management Information Systems | 3 |
| MIS 361 | Database Systems and Design | 3 |
| MIS 362 | Systems Analysis and Design | 3 |
| MIS 450 | Principles of Management Information Security | 3 |
| Total Hours for Minor | 18 | |
