BS in Biology 7-12 Composite Science Certification
Required Admission into the Teacher Preparation Program
The Texas A&M University–Texarkana Teaching and Professional Programs in Education (TPPE) is a TEA approved Educator Preparation Program and offers baccalaureate degrees for students seeking teacher certification in Texas. In addition to being admitted into a Texas Education Agency (TEA) approved Texas Educator Preparation Program, to become a certified Texas educator, passing the Texas Examinations of Educator Standards (TExES) is required. Applications for admission to the Texas A&M University-Texarkana Teacher Preparation Program are accepted for in February for the Spring and September for the Fall Semesters. Listed below are the Admission requirements for the A&M University-Texarkana Educator Preparation Program:
Admission Requirements:
- Application to the program submitted through TK20 (includes a $35 fee)
- Overall GPA of 2.70 or higher
- Passing score on writing sample and interview (completed during ED 311)
- Required content hours for this certification:
- 15 semester hours from the specified content area
- no grade below “C"
Out-of-Country Applicants
Out-of-country applicants to the teacher preparation program must meet ONE of the following:
- Verification of satisfactory score on the Test of English as a Foreign Language- Internet-Based Test (TOEFL-IBT). The acceptable passing scores are: Speaking 24, Listening 22, Reading 22, Writing 21.
- Completion of an undergraduate or graduate degree in the U.S.
- Completion of an undergraduate or graduate degree outside of the U.S. from the list of approved countries generated by the Texas Education Agency.
For more information email education@tamut.edu.
Biology w/7-12 Composite Science Teacher Certification Degree Requirements
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
Code | Title | Hours |
---|---|---|
Major Requirements | ||
General Education Requirements | 42 | |
BIOL 1306 | Biology for Science Majors I 6 | 3 |
BIOL 1106 | Biology for Science Majors I Lab 6 | 1 |
BIOL 1307 | Biology for Science Majors II 6 | 3 |
BIOL 1107 | Biology for Science Majors II Lab 6 | 1 |
CHEM 1311 | General Chemistry I 6 | 3 |
CHEM 1111 | General Chemistry I (Lab) 6 | 1 |
CHEM 1312 | General Chemistry II | 3 |
CHEM 1112 | General Chemistry II (Lab) | 1 |
PHYS 1301 | College Physics I | 3 |
PHYS 1101 | College Physics I Lab | 1 |
PHYS 1302 | College Physics II | 3 |
PHYS 1102 | College Physics II Lab | 1 |
GEOL 1403 | Physical Geology | 4 |
BIOL 307 | General Ecology | 3 |
BIOL 308 | Invertebrate Zoology | 3 |
BIOL 310 | Genetics (EL) | 4 |
BIOL 402 | Cell and Molecular Biology | 4 |
BIOL 466 | Evolutionary Biology | 3 |
BIOL 481 | Seminar in Biology | 3 |
UD Biology Electives | 3 | |
Other Requirements | ||
RDG 343 | Content Area Literacy Instruction for Secondary Students | 3 |
MATH 1314 | College Algebra 6 | 3 |
MATH 1342 | Elementary Statistical Methods | 3 |
10sch Upper Division (300 & 400 level) Electives | 10 | |
Professional Development | ||
ED 311 | Teaching and Learning for Social Change (EL) | 3 |
ED 321 | Secondary School Methods | 3 |
Block 1: | ||
ED 331 | Classroom and Behavior Management 8 | 3 |
ED 495 | Field-Based Co-Teaching Semester 8 | 3 |
Block 2: | ||
ED 496 | Clinical Co-Teaching Semester (EL) 9 | 3 |
SPED 418 | Inclusion of Students with High Support Needs in the Content Areas 9 | 3 |
Electives (As needed to satisfy minimum degree requirements and 54 semester credit hours of Upper Division Coursework) | ||
Minimum Grade of "C" required in all Major, Ed, SPED and Professional Development Courses | ||
Minimum Hours for Degree | 120 |
- 6
Satisfies Core Curriculum
- 7
Required Admission to Teacher Prep Program
- 8
Requires successful placement interview with a partnership public school district
- 9
Requires passing all TExES exams
Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
Biology 7-12 Composite Science Certification 4 Year Plan
First Year
Code | Title | Hours |
---|---|---|
Fall | ||
ENGL 1301 | Composition I requires a minimum grade of 'C', satisfies core curriculum | 3 |
BIOL 1306 | Biology for Science Majors I requires minimum grade of 'C', Satisfies Core Curriculum | 3 |
BIOL 1106 | Biology for Science Majors I Lab requires minimum grade of 'C', Satisfies Core Curriculum | 1 |
CHEM 1311 | General Chemistry I requires minimum grade of 'C' | 3 |
CHEM 1111 | General Chemistry I (Lab) requires minimum grade of 'C' | 1 |
IS 1100 | University Foundations mandatory for FTIC students only | 1 |
MATH 1314 | College Algebra Satisfies Core Curriculum | 3 |
Fall Total Semester Credit Hours | 16 | |
Spring | ||
ENGL 1302 | Composition II requires minimum grade of 'C', Satisfies Core Curriculum | 3 |
BIOL 1307 | Biology for Science Majors II requires minimum grade of 'C', Satisfies Core Curriculum | 3 |
BIOL 1107 | Biology for Science Majors II Lab requires minimum grade of 'C', Satisfies Core Curriculum | 1 |
MATH 1342 | Elementary Statistical Methods | 3 |
COMM 1307 | Introduction to Mass Communication Satisfies Core Curriculum | 3 |
or SPCH 1315 | Public Speaking | |
CHEM 1312 | General Chemistry II requires minimum grade of 'C', Satisfies Core Curriculum | 3 |
CHEM 1112 | General Chemistry II (Lab) requires minimum grade of 'C', Satisfies Core Curriculum | 1 |
Spring Total Semester Credit Hours | 17 | |
Total First Year Semester Credit Hours | 33 | |
Second Year
Code | Title | Hours |
---|---|---|
Fall | ||
PSCI 2305 | U.S. Government and Politics | 3 |
HIST 1301 | United States History I Satisfies Core Curriculum | 3 |
PHYS 1301 | College Physics I requires minimum grade of 'C', Satisfies Core Curriculum | 3 |
PHYS 1101 | College Physics I Lab requires minimum grade of 'C', satisfies Core Curriculum | 1 |
Language, Philosophy, and Culture Core Curriculum Requirement | 3 | |
Creative Arts Core Curriculum Requirement | 3 | |
Fall Total Semester Credit Hours | 17 | |
Spring | ||
PSCI 2306 | State and Local Government | 3 |
HIST 1302 | United States History II | 3 |
PHYS 1302 | College Physics II requires minimum grade of 'C', satisfies Core Curriculum | 3 |
PHYS 1102 | College Physics II Lab requires minimum grade of 'C', satisfies Core Curriculum | 1 |
GEOL 1403 | Physical Geology requires minimum grade of 'C', satisfies Core Curriculum | 4 |
Upper Division Biology Elective (300-400 level) requires minimum grade of 'C' | 3-4 | |
Spring Total Semester Credit Hours | 17-18 | |
Total Second Year Semester Credit Hours | 34-35 | |
Third Year
Code | Title | Hours |
---|---|---|
Fall | ||
social and behavioral sciences core curriculum requirement/ | 3 | |
ED 311 | Teaching and Learning for Social Change (EL) requires minimum grade of 'C' | 3 |
BIOL 307 | General Ecology requires minimum grade of 'C' | 3 |
BIOL 402 | Cell and Molecular Biology requires minimum grade of 'C' | 4 |
BIOL 466 | Evolutionary Biology requires minimum grade of 'C' | 3 |
Fall Total Semester Credit Hours | 16 | |
Spring | ||
ED 321 | Secondary School Methods requires minimum grade of 'C' | 3 |
BIOL 308 | Invertebrate Zoology requires minimum grade of 'C' | 3 |
BIOL 310 | Genetics (EL) requires minimum grade of 'C' | 4 |
BIOL 481 | Seminar in Biology requires minimum grade of 'C' | 3 |
RDG 343 | Content Area Literacy Instruction for Secondary Students requires minimum grade of 'C' | 3 |
Spring Total Semester Credit Hours | 16 | |
Total Third Year Semester Credit Hours | 32 |
Fourth Year
Code | Title | Hours |
---|---|---|
Fall | ||
ED 495 | Field-Based Co-Teaching Semester requires minimum grade of 'C' | 3 |
ED 331 | Classroom and Behavior Management requires minimum grade of 'C' | 3 |
Upper Division Elective (300-400 level) | 3 | |
Upper Division Elective (300-400 level) | 4 | |
Upper Division Elective (300-400 level) | 4 | |
Fall Total Semester Credit Hours | 17 | |
Spring | ||
ED 496 | Clinical Co-Teaching Semester (EL) requires minimum grade of 'C' | 3 |
SPED 418 | Inclusion of Students with High Support Needs in the Content Areas requires minimum grade of 'C' | 3 |
Spring Total Semester Credit Hours | 6 | |
Total Fourth Year Semester Credit Hours | 23 | |
Total Semester Credit Hours required for Degree | 120 |
Minimum Grade of "C" is required in all Major, ED, RDG, SPED, and Professional Development courses
Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.