Bachelor of Science-Multidisciplinary Studies
The Bachelor of Science in Multidisciplinary Studies (BSMS) degree consists of the Texas Core Curriculum (42 SCH), required courses in the major (15 SCH), and two student-selected subject areas called concentrations (30 SCH). Each concentration requires 15 upper division semester credit hours in defined concentration areas. Thirty-three elective SCH, upper or lower division, round out the 120 SCH required for graduation. A Bachelor of Science degree in Multidisciplinary Studies allows students to intern and work in a variety of career sectors, both for-profit and non-profit.
NOTE: Students currently accepted into the undergraduate Teacher Preparation Program or the undergraduate Nursing programs are strongly encouraged to consult with their Program Director and the BSMS Coordinator before changing their major to Multidisciplinary Studies.
Program Advisors:
Daisy Bates
Email: dbates@tamut.edu
Faculty, Program Advisor and Coordinator:
Katheryn Hartshorn
E-mail: khartshorn@tamut.edu
Degree Requirements
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
Code | Title | Hours |
---|---|---|
Major Requirements | ||
General Education Requirements | 42 | |
Choose 1 course from: | 3 | |
Professional Communication | ||
Business Communications | ||
Advanced Expository Writing (EL) | ||
Advanced Composition for Educators | ||
Advanced Technical Writing | ||
ITED 350 | Technology and Digital Literacy | 3 |
or ITED 428 | Digital Citizenship, Ethics and Critical Media Evaluation | |
LEAD 495 | Self-development in Professional Contexts | 3 |
LEAD 395 | Prior Learning Assessment Theory and Practice | 3 |
LEAD 301 | The Adult Learner and Self-Development | 3 |
Choose 2 from the following defined concentration areas. You may choose a combination of any course discipline listed in the defined concentration areas. | 30 | |
Business Occupations: Upper Division Courses (300-400 level) | 15 | |
Accounting, Finance, General Business, Management, Management Information Systems, Marketing, Sports Management, Supply Chain Management, Leadership | ||
Computer Technology: Upper Division Courses (300-400 level) | 15 | |
Computer Science, Instructional Technology, Management Information Systems | ||
Education: Upper Division Courses (300-400 level) | 15 | |
Early Childhood Education, Education, English as a Second Language, Instructional Technology, Reading, Special Education | ||
Engineering: Upper Division Courses (300-400 level) | 15 | |
Engineering, Electrical Engineering, Mathematics, Mechanical Engineering | ||
Health Occupations: Upper Division Courses (300-400 level) | 15 | |
Kinesiology, Nursing, Psychology, Health Sciences | ||
Humanities: Upper Division Courses (300-400 level) | 15 | |
Communication, Mass Communication, English, English as a Second Language, Humanities, Women's Gender & Sexual Studies, Drama, Art, Honors, Spanish | ||
Science: Upper Division Courses (300-400 level) | 15 | |
Biology, Chemistry, Physics | ||
Social Sciences: Upper Division Courses (300-400 level) | 15 | |
Criminal Justice, History, Political Science, Psychology, Sociology, Social Work | ||
Electives (as needed to meet minimum degree requirements including 45 semester credits of upper division) | ||
Total Minimum Hours for Degree | 120 |
Note: A minimum of 45 upper division hours are required for this degree. Resident credit totaling of 25% of the hours is required for the degree.
Bachelor of General Studies (BGS)
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
First Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | Composition I requires minimum grade of 'C', Satisfies Core Curriculum | 3 |
HIST 1301 | United States History I Satisfies Core Curriculum | 3 |
Mathematics Core Curriculum Requirement | 3 | |
Creative Arts Core Curriculum Requirement | 3 | |
Social and Behavioral Science Core Curriculum Requirement | ||
UNIV 1100 | University Foundations | 1 |
Fall Total Semester Credit Hours | 16 | |
Spring | Semester Credit Hours | |
ENGL 1302 | Composition II Satisfies Core Curriculum | 3 |
or ENGL 2311 | Technical Writing & Communication | |
HIST 1302 | United States History II Satisfies Core Curriculum | 3 |
SPCH 1315 | Public Speaking Satisfies Core Curriculum | 3 |
or COMM 1307 | Introduction to Mass Communication | |
or COMM 1311 | Introduction to Communication Studies | |
Language, Philosophy and Culture Core Curriculum Requirement | 3 | |
Component Area Option B of the Core Curriculum | 3 | |
Spring Total Semester Credit Hours | 15 | |
Total First Year Semester Credit Hours | 31 | |
Second Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
PSCI 2305 | U.S. Government and Politics | 3 |
Life and Physical Sciences Core Curriculum Requirement | 3-4 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Fall Total Semester Credit Hours | 15-16 | |
Spring | Semester Credit Hours | |
PSCI 2306 | State and Local Government | 3 |
Life and Physical Sciences Core Curriculum Requirement | 3-4 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Spring Total Semester Credit Hours | 15-16 | |
Total Second Year Semester Credit Hours | 30-32 | |
Third Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
LEAD 301 | The Adult Learner and Self-Development | 3 |
LEAD 395 | Prior Learning Assessment Theory and Practice | 3 |
Choose 1 from the following: | 3 | |
Professional Communication | ||
Business Communications | ||
Advanced Expository Writing (EL) | ||
Advanced Composition for Educators | ||
Advanced Technical Writing | ||
3sch Upper Division Course for Concentration Area 1 | 3 | |
3sch Upper Division Course for Concentration Area 2 | 3 | |
Fall Total Semester Credit Hours | 15 | |
Spring | Semester Credit Hours | |
ITED 350 | Technology and Digital Literacy | 3 |
or ITED 428 | Digital Citizenship, Ethics and Critical Media Evaluation | |
3sch Upper Division Course for Concentration Area 1 | 3 | |
3sch Upper Division Course for Concentration Area 1 | 3 | |
3sch Upper Division Course for Concentration Area 1 | 3 | |
3sch Upper Division Course for Concentration Area 2 | 3 | |
Spring Total Semester Credit Hours | 15 | |
Total Third Semester Credit Hours | 30 | |
Fourth Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
3sch Upper Division Course for Concentration Area 2 | 3 | |
3sch Upper Division Course for Concentration Area 2 | 3 | |
3sch Upper Division Elective (300-400 level) | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Fall Total Semester Credit Hours | 15 | |
Spring | Semester Credit Hours | |
LEAD 495 | Self-development in Professional Contexts | 3 |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Spring Total Semester Credit Hours | 15 | |
Total Fourth Year Semester Credit Hours | 30 | |
Total Semester Credit Hours Required for Degree | 120 | |
Note: A minimum of 45 upper division hours are required for this degree. Resident credit totaling 25% of the hours is required for the degree.