Degree Requirements for Bachelor of Science in Information Technology
Students should refer to their DegreeWorks degree audit located in their Digital Backpack for more information regarding their specific degree requirements.
Course List
| Code |
Title |
Hours |
| 42 |
| MATH 2413 | Calculus I satisfies core curriculum | 4 |
| BSIT 310 | | 3 |
| BSIT 1315 | Introduction to Computer Science | 3 |
| BSIT 420 | Computer Networks | 3 |
| BSIT 485 | | 3 |
| BSIT 361 | Database System and Design | 3 |
| BSIT 410 | Operating Systems | 3 |
| BSIT 390 | | 3 |
| BSIT 316 | Web and UI Design | 3 |
| BSIT 481 | | 3 |
| BSIT 315 | | 3 |
| BSIT 471 | Network Security and Policy | 3 |
| EE 340 | Computer Architecture | 3 |
| BSIT 325 | | 3 |
| BSIT 450 | | 3 |
| BSIT 404 | | 3 |
| BDA 355 | Python Programming | 3 |
| BSIT 495 | | 3 |
| BSIT 472 | | 3 |
| BSIT 350 | | 3 |
| BSIT 1316 | | 3 |
| BSIT 496 | | 3 |
| BSIT 470 | | 3 |
| BSIT 465 | Computer & Information Security | 3 |
| BDA 360 | | 3 |
| 6 |
4 Year Plan
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
First Year
Course List
| Code |
Title |
Hours |
| ENGL 1301 | Composition I requires minimum grade of 'C', Satisfies Core Curriculum | 3 |
| SPCH 1315 | Public Speaking | 3 |
| or COMM 1311 | Introduction to Communication Studies |
| 3-4 |
| If needed for prerequisite for MATH 2413 | 3 |
| 3 |
| HIST 1301 | United States History I Satisfies Core Curriculum | 3 |
| ENGL 1302 | Composition II Satisfies Core Curriculum | 3 |
| or ENGL 2311 | Technical Writing & Communication |
| MATH 2413 | Calculus I | 4 |
| 3-4 |
| 3 |
Year 2
Year 3
Course List
| Code |
Title |
Hours |
| BSIT 390 | | 3 |
| BSIT 316 | Web and UI Design | 3 |
| BSIT 315 | | 3 |
| BSIT 471 | Network Security and Policy | 3 |
| 300-400 level course | 3 |
| EE 340 | Computer Architecture | 3 |
| BSIT 325 | | 3 |
| BSIT 450 | | 3 |
| BDA 355 | Python Programming | 3 |
| BSIT 404 | | 3 |
Year 4
Course List
| Code |
Title |
Hours |
| BSIT 495 | | 3 |
| BSIT 472 | | 3 |
| BSIT 350 | | 3 |
| BSIT 1316 | | 3 |
| 300-400 level course | 3 |
| BSIT 496 | | 3 |
| BSIT 470 | | 3 |
| BSIT 465 | Computer & Information Security | 3 |
| BDA 360 | | 3 |
| 300-400 level course | 3 |
Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.