Degree Requirements
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
Course List
| Code |
Title |
Hours |
| 42 |
| FIN 354 | Financial Management | 3 |
| ACCT 430 | Business Ethics | 3 |
| GBUS 310 | Business Communications | 3 |
| GBUS 440 | International Business (EL) | 3 |
| MGT 395 | Principles of Management | 3 |
| MGT 439 | Business Strategy and Policy | 3 |
| MGT 465 | Production and Operations Management | 3 |
| MIS 360 | Essentials of Management Information Systems | 3 |
| MKT 363 | Marketing | 3 |
| SCM 324 | Business Data Analytics I | 3 |
| Financial and Investing Literacy | |
| Principles of Investments | |
| Portfolio Management and Wealth Planning | |
| Individual Income Tax | |
| Estate Planning | |
| Income Tax Planning | |
| ACCT 2301 | Principles of Accounting I | 3 |
| ACCT 2302 | Principles of Accounting II | 3 |
| BUSI 1301 | Introduction to Business | 3 |
| BUSI 2301 | Business Law | 3 |
| ECON 2301 | Principles of Macroeconomics 1 | 3 |
| ECON 2302 | Principles of Microeconomics 1 | 3 |
| MATH 1342 | Elementary Statistical Methods 1 | 3 |
| 2 | 12 |
Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
First Year
Course List
| Code |
Title |
Hours |
| ENGL 1301 | Composition I requires minimum grade of 'C', Satisfies Core Curriculum | 3 |
| HIST 1301 | United States History I Satisfies Core Curriculum | 3 |
| MATH 1342 | Elementary Statistical Methods Satisfies Core Curriculum | 3 |
| |
| ECON 2301 | Principles of Macroeconomics Satisfies Core Curriculum | 3 |
| UNIV 1100 | University Foundations | 1 |
| ENGL 1302 | Composition II Satisfies Core Curriculum | 3 |
| or ENGL 2311 | Technical Writing & Communication |
| HIST 1302 | United States History II Satisfies Core Curriculum | 3 |
| 3 |
| SPCH 1315 | Public Speaking Satisfies Core Curriculum | 3 |
| or COMM 1307 | Introduction to Mass Communication |
| or COMM 1311 | Introduction to Communication Studies |
| ECON 2302 | Principles of Microeconomics | 3 |
Second Year
Third Year
Course List
| Code |
Title |
Hours |
| FIN 354 | Financial Management | 3 |
| GBUS 310 | Business Communications | 3 |
| SCM 324 | Business Data Analytics I | 3 |
| MIS 360 | Essentials of Management Information Systems | 3 |
| 3 |
| FIN 2310 | Financial and Investing Literacy | 3 |
| ACCT 430 | Business Ethics | 3 |
| MGT 465 | Production and Operations Management | 3 |
| 3 |
| 3 |
Fourth Year
Course List
| Code |
Title |
Hours |
| FIN 464 | Principles of Investments | 3 |
| FIN 455 | Portfolio Management and Wealth Planning | 3 |
| ACCT 324 | Individual Income Tax | 3 |
| GBUS 440 | International Business (EL) | 3 |
| 3 |
| MGT 439 | Business Strategy and Policy | 3 |
| ACCT 310 | Estate Planning | 3 |
| ACCT 410 | Income Tax Planning | 3 |
| 3 |
| 3 |
Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.