Bachelor of Science-Psychology
Texas A&M University-Texarkana offers a Bachelor's and Master's degree in Psychology, as well as a Master's degree in School Counseling and a Master's degree in Clinical Mental Health (previously referred to as Licensed Professional Counseling).
The counseling faculty and psychology faculty at Texas A&M University-Texarkana is committed to providing students a quality education based upon academic rigor and integrity. Through intellectual engagement and critical discussion, students will receive a comprehensive education in order to more fully understand either the field of counseling or psychology and their many fascinating sub-disciplines.
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
| Code | Title | Hours |
|---|---|---|
| Major Requirements | ||
| General Education Requirements | 42 | |
| PSYC 2301 | General Psychology 6 | 3 |
| PSYC 2314 | Lifespan Growth and Development | 3 |
| PSYC 2317 | Statistical Methods in Psychology | 3 |
| PSYC 2316 | Psychology of Personality | 3 |
| PSYC 2320 | Abnormal Psychology | 3 |
| PSY 402 | Experimental Psychology (EL) | 3 |
| PSY 403 | History of Psychology | 3 |
| PSY 426 | Introduction to Clinical and Counseling Psychology | 3 |
| PSY 350 | Learning and Behavior | 3 |
| or PSY 466 | Cognitive Psychology | |
| PSY 455 | Brain and Behavior | 3 |
| or PSY 456 | Sensation and Perception | |
| PSY 314 | Social Psychology | 3 |
| Upper Division Psychology Electives | 9 | |
| Other Requirements in Psychology | ||
| MATH 1314 | College Algebra 6 | 3 |
| Select 3sch from the following: | 3 | |
| Biology for Science Majors I 6 | ||
| Biology for Science Majors II 6 | ||
| Biology for Non-Science Majors I 6 | ||
| Biology for Non-Science Majors II 6 | ||
| Human Anatomy and Physiology I | ||
| Human Anatomy and Physiology II | ||
| Select 3sch from the following: | 3 | |
| Biology for Science Majors I | ||
| Biology for Science Majors II | ||
| Biology for Non-Science Majors I | ||
| Biology for Non-Science Majors II | ||
| Human Anatomy and Physiology I | ||
| Human Anatomy and Physiology II | ||
| General Chemistry for Engineering Students | ||
| General Chemistry I 6 | ||
| General Chemistry II 6 | ||
| College Physics I 6 | ||
| College Physics II 6 | ||
| Physical Science I 6 | ||
| Physical Science II 6 | ||
| University Physics I 6 | ||
| University Physics II 6 | ||
| Minor | ||
| Minimum 18 semester credit hours from minor listed in catalog | 18 | |
| Electives (as needed to satisfy degree requirements, including 54 semester credit hours of Upper Division course work) | ||
| Minimum Hours for Degree | 120 | |
- 6
Satisfies core curriculum
Note: A minimum of 45 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
Bachelor of Science-Psychology 4 Year Plan
First Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| ENGL 1301 | Composition I requires minimum grade of 'C', Satisfies Core Curriculum | 3 |
| HIST 1301 | United States History I Satisfies Core Curriculum | 3 |
| MATH 1314 | College Algebra Satisfies Core Curriculum | 3 |
| PSYC 2301 | General Psychology Satisfies Core Curriculum | 3 |
| UNIV 1100 | University Foundations | 1 |
| Creative Arts Core Curriculum Requirement | 3 | |
| Fall Total Semester Credit Hours | 16 | |
| Spring | Semester Credit Hours | |
| ENGL 1302 | Composition II requires minimum grade of 'C', Satisfies Core Curriculum | 3 |
| or ENGL 2311 | Technical Writing & Communication | |
| HIST 1302 | United States History II Satisfies Core Curriculum | 3 |
| SPCH 1315 | Public Speaking Satisfies Core Curriculum | 3 |
| or COMM 1307 | Introduction to Mass Communication | |
| or COMM 1311 | Introduction to Communication Studies | |
| Component Area Option B of the Core Curriculum | 3 | |
| Language, Philosophy and Culture Core Curriculum Requirement | 3 | |
| Spring Total Semester Credit Hours | 15 | |
| Total First Year Semester Credit Hours | 31 | |
Second Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| PSCI 2305 | U.S. Government and Politics | 3 |
| PSYC 2314 | Lifespan Growth and Development | 3 |
| PSY 314 | Social Psychology | 3 |
| Minor Required Course Minimum 18 semester credit hours from minor listed in catalog | 3 | |
| Select one course from the following: Satisfies Core Curriculum | 3 | |
| Biology for Science Majors I | ||
| Biology for Science Majors II | ||
| Biology for Non-Science Majors I | ||
| Biology for Non-Science Majors II | ||
| Human Anatomy and Physiology I | ||
| Human Anatomy and Physiology II | ||
| Fall Total Semester Credit Hours | 15-16 | |
| Spring | Semester Credit Hours | |
| PSCI 2306 | State and Local Government | 3 |
| PSYC 2317 | Statistical Methods in Psychology | 3 |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirements | 3 | |
| Upper Division Psychology Elective (300-400 level) | 3 | |
| Select one course from the following: | 3 | |
| Biology for Science Majors I | ||
| Biology for Science Majors II | ||
| Biology for Non-Science Majors I | ||
| Biology for Non-Science Majors II | ||
| Human Anatomy and Physiology I | ||
| Human Anatomy and Physiology II | ||
| General Chemistry I | ||
| General Chemistry II | ||
| College Physics I | ||
| College Physics II | ||
| Physical Science I | ||
| Physical Science II | ||
| University Physics I | ||
| University Physics II | ||
| Spring Total Semester Credit Hours | 15-16 | |
| Total Second Year Semester Credit Hours | 30-32 | |
Third Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| PSYC 2320 | Abnormal Psychology | 3 |
| PSY 350 | Learning and Behavior | 3 |
| or PSY 466 | Cognitive Psychology | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Minor Required Course Minimum 18 semester credit hours from minor listed in catalog | 3 | |
| Minor Required Course Minimum 18 semester credit hours from minor listed in catalog | 3 | |
| Fall Total Semester Credit Hours | 15 | |
| Spring | Semester Credit Hours | |
| PSYC 2316 | Psychology of Personality | 3 |
| PSY 403 | History of Psychology | 3 |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Minor Required Course Minimum 18 semester credit hours from minor listed in catalog | 3 | |
| Minor Required Course Minimum 18 semester credit hours from minor listed in catalog | 3 | |
| Spring Total Semester Credit Hours | 15 | |
| Total Third Year Semester Credit Hours | 30 | |
Fourth Year
| Code | Title | Hours |
|---|---|---|
| Fall | ||
| PSY 402 | Experimental Psychology (EL) | 3 |
| PSY 426 | Introduction to Clinical and Counseling Psychology | 3 |
| PSY 455 | Brain and Behavior | 3 |
| or PSY 456 | Sensation and Perception | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Fall Total Semester Credit Hours | 15 | |
| Spring | Semester Credit Hours | |
| Upper Division Psychology Elective (300-400 level) | 3 | |
| Upper Division Psychology Elective (300-400 level) | 3 | |
| Minor Required Course Minimum 18 semester credit hours from minor listed in catalog | 3 | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Spring Total Semester Credit Hours | 15 | |
| Fourth Year Total Semester Credit Hours | 30 | |
| Minimum Hours for Degree | 120 | |
Note: A minimum of 45 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
