Bachelor of Science-Political Science
Political Science at A&M-Texarkana emphasizes student engagement and success by providing academic excellence, a mixture of face-to-face and online classes, and student organizations. We offer classes in Political Theory, American (U.S.) Politics, Constitutional Law, Comparative Politics, International Relations, and Public Administration.
Political Science involves the study of political theory, institutions, and behavior in order to gain a deeper understanding of citizenship, resource distribution, and power. It is a discipline distinguished by its relevance to the modern world. Political Science develops students’ critical thinking and communication skills, and prepares them for careers in public administration, law, politics, teaching, and research.
The Bachelor of Science (BS) in Political Science requires a Minor. Both the College of Arts, Sciences & Education and College of Business, Engineering and Technology offer a variety of minors. Please visit each colleges section of the catalog to review the available minors and their requirements.
Degree Requirements
Students should refer to their DegreeWorks degree audit located in their Digital Backpack for more information regarding their specific degree requirements.
| Code | Title | Hours |
|---|---|---|
| Major Requirements | ||
| General Education Requirements | 42 | |
| PSCI 2305 | U.S. Government and Politics | 3 |
| PSCI 2306 | State and Local Government | 3 |
| 24sch Upper Division Political Science Courses 300 & 400 level | 24 | |
| A grade of 'C' or higher is required on all Political Science Major courses. | ||
| Minor Requirements | ||
| Minimum 18 semester credit hours | 18 | |
| Electives (as needed to satisfy degree requirements including 48 semester credit hours of upper division course work) 2 | ||
| Minimum Hours for Degree | 120 | |
- 1
Satisfies the Core Curriculum requirement.
- 2
A minimum of 48 upper division hours (300 and 400 level courses) are required for this degree, including courses in the major, minor, and electives. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas of graduation: Overall GPA, Institutional GPA, and Major GPA.
Bachelor of Science-Political Science 4 Year Plan
First Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| ENGL 1301 | Composition I Satisfies Core Curriculum | 3 |
| HIST 1301 | United States History I Satisfies Core Curriculum | 3 |
| Mathematics Core Curriculum Requirement | 3-4 | |
| Language, Philosophy and Culture Core Curriculum Requirement | 3 | |
| Social and Behavioral Science Core Curriculum Requirement | 3 | |
| Fall Total Semester Credit Hours | 15-16 | |
| Spring | Semester Credit Hours | |
| ENGL 1302 | Composition II Satisfies Core Curriculum | 3 |
| HIST 1302 | United States History II Satisfies Core Curriculum | 3 |
| COMM 1307 | Introduction to Mass Communication Satisfies Core Curriculum | 3 |
| or SPCH 1315 | Public Speaking | |
| Creative Arts Core Curriculum Requirement | 3 | |
| Component Area Option B of the Core Curriculum | 3 | |
| Spring Total Semester Credit Hours | 15 | |
| Total First Year Semester Credit Hours | 30-31 | |
Second Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| PSCI 2305 | U.S. Government and Politics | 3 |
| Life and Physical Sciences Core Curriculum Requirement | 3-4 | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Minor Required Course | 3 | |
| Fall Total Semester Credit Hours | 15-16 | |
| Spring | Semester Credit Hours | |
| PSCI 2306 | State and Local Government | 3 |
| Life and Physical Sciences Core Curriculum Requirement | 3-4 | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Minor Required Course | 3 | |
| 3sch Upper Division Political Science course (300-400 level) minimum grade of 'C' required | 3 | |
| Spring Total Semester Credit Hours | 15-16 | |
| Total Second Year Semester Credit Hours | 30 | |
Third Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Minor Required Course | 3 | |
| Minor Required Course | 3 | |
| 3sch Upper Division Political Science course (300-400 level) minimum grade of 'C' required | 3 | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement minimum grade of 'C' required | 3 | |
| Fall Total Semester Credit Hours | 15 | |
| Spring | Semester Credit Hours | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Upper Division Political Science Elective | 3 | |
| 3sch Upper Division Political Science course (300-400 level) minimum grade of 'C' required | 3 | |
| 3sch Upper Division Political Science course (300-400 level) minimum grade of 'C' required | 3 | |
| 3sch Upper Division Political Science course (300-400 level) minimum grade of 'C' required | 3 | |
| Spring Total Semester Credit Hours | 15 | |
| Total Third Year Semester Credit Hours | 30 | |
Fourth Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 2 | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Minor Required Course | 3 | |
| Political Science Internship (EL) | ||
| 3sch Upper Division Political Science course (300-400 level) minimum grade of 'C' required | 3 | |
| 3sch Upper Division Political Science course (300-400 level) minimum grade of 'C' required | 3 | |
| Fall Total Semester Credit Hours | 14 | |
| Spring | Semester Credit Hours | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
| Minor Required Course | 3 | |
| 3sch Upper Division Political Science course (300-400 level) minimum grade of 'C' required | 3 | |
| Electives as needed to satisfy minimum degree requirements including 48 semester credit hours of upper division coursework or total semester credit hours | ||
| Spring Total Semester Credit Hours | 15 | |
| Fourth Year Total Semester Credit Hours | 29 | |
| Minimum Required for Degree | 120 | |
NOTE: A minimum of 48 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
NOTE: A grade of "C" or higher is required on all Political Science major courses.
