College of Arts, Sciences, and Education
Effective with the Fall 2020 semester, newly admitted graduate and undergraduate students will be charged Differential Designated Tuition if they are registered in any of the courses listed below for the A&M-Texarkana Nursing Program.
Differential Designated Tuition will be charged at the following rates for each new Fall cohort. Funds will be utilized to enhance the student learning experience of specific majors.
Undergraduate courses
- Fall 2021: $19.30 per semester credit hour
- Fall 2022: $19.30 per semester credit hour
- Fall 2023: $19.30 per semester credit hour
- Fall 2024: $19.30 per semester credit hour
BSN- All future and current upper level BSN courses, which include the following:
Course List
Code |
Title |
Hours |
NURS 301 | Professional Nursing Practice | 3 |
NURS 302 | Health Assessment Across the Life Span for the RN | 3 |
NURS 304 | Evidence Based Practice in Nursing for the RN | 3 |
NURS 305 | Professional Nursing Practice with Individuals and Families for the RN | 4 |
NURS 331 | Pathophysiology | 3 |
NURS 332 | Professional Concepts | 3 |
NURS 333 | Pharmacology in Nursing | 3 |
NURS 334 | Health Assessment Across the Lifespan | 3 |
NURS 336 | Evidence Based Practice-EL | 3 |
NURS 357 | Mental Health Nursing | 5 |
NURS 365 | Fundamentals of Nursing Practice | 6 |
NURS 368 | Adult Health Nursing I | 6 |
NURS 403 | Leadership and Management in Nursing Practice for the RN | 4 |
NURS 406 | Community Health Nursing Practice for the RN | 5 |
NURS 407 | Quality Care and Patient Safety in Professional Nursing Practice for the RN | 2 |
NURS 417 | Pathophysiology for the Registered Nurse | 3 |
NURS 426 | Issues in Professional Nursing | 2 |
NURS 431 | Nursing Care of the Older Adult | 3 |
NURS 432 | Certification in Specialty Nursing Practice | 3 |
NURS 455 | Community Health Nursing | 5 |
NURS 462 | Adult Health Nursing II | 6 |
NURS 463 | Maternal Child Health | 6 |
NURS 464 | Leadership and Management in Nursing | 6 |
NURS 489 | Individual Study | 1-5 |
NURS 497 | Special Topics | 3 |
NURS 499 | Undergraduate Independent Research | 1-6 |
*Note: all courses in this list are examples because all courses in concentrations are subject to change as curriculum is updated by faculty from year to year. The request is to apply differential designated tuition fees to any Nursing courses in the College of Arts, Sciences, and Education.
College of Business, Engineering and Technology
Effective with the Fall 2020 semester, newly admitted graduate and undergraduate students will be charged Differential Designated Tuition if they are registered in any of the courses listed below for programs within the College of Business, Engineering, and Technology at A&M-Texarkana.
Differential Designated Tuition will be charged at the following rates each new Fall cohort. Funds will be utilized to enhance the student learning experience of specific majors.
Undergraduate courses
- Fall 2021: $19.30 per semester credit hour
- Fall 2022: $19.30 per semester credit hour
- Fall 2023: $19.30 per semester credit hour
- Fall 2024: $19.30 per semester credit hour
Graduate courses
- Fall 2021: $46.43 per semester credit hour
- Fall 2022: $46.43 per semester credit hour
- Fall 2023: $46.43 per semester credit hour
- Fall 2024: $46.43 per semester credit hour
MBA- All future and current Energy Leadership courses, which include the following:
Course List
Code |
Title |
Hours |
FIN 566 | Managerial Finance for Energy Professionals | 3 |
MGT 531 | Management Strategy in the Energy Industry | 3 |
MGT 532 | Risk Management in the Energy Industry | 3 |
FIN 531 | Finance for Energy Professionals | 3 |
FIN 545 | Finance for Managers | 3 |
FIN 565 | Managerial Finance | 3 |
FIN 568 | Supply Chain Management Financial Strategy and Profitability | 3 |
MBA- All future and current IT courses, which include the following:
Course List
Code |
Title |
Hours |
MIS 512 | Supply Chain Management Systems | 3 |
MIS 514 | Cyber Security | 3 |
MIS 515 | Technology Project Management | 3 |
MIS 516 | Information Resource Management | 3 |
MIS 577 | Data Analytics | 3 |
MBA- All future and current SCM courses, which include the following:
Course List
Code |
Title |
Hours |
SCM 512 | Supply Chain Management Systems | 3 |
SCM 543 | Purchasing and Quality Management | 3 |
SCM 554 | Logistics and Transportation Management | 3 |
SCM 568 | Supply Chain Management Financial Strategy and Profitability | 3 |
MS- All future and current MS Accounting courses, which include the following:
BBA Accounting- All future and current upper level BBA Accounting courses, which include the following:
BBA Finance- All future and current upper level BBA Finance courses, which include the following:
Course List
Code |
Title |
Hours |
FIN 464 | Principles of Investments | 3 |
FIN 470 | International Finance | 3 |
FIN 474 | Intermediate Financial Management | 3 |
FIN 484 | Financial Institutions Management | 3 |
FIN 325 | Money, Banking, and Financial Markets | 3 |
FIN 354 | Financial Management | 3 |
FIN 494 | Security Analysis and Portfolio Management | 3 |
FIN 496 | Financial Derivatives | 3 |
BBA Management- All future and current upper level BBA Management courses, which include the following:
BBA Management Information Systems (MIS)- All future and current upper level BBA in MIS courses, which include the following:
Course List
Code |
Title |
Hours |
MIS 302 | Enterprise Resource Planning | 3 |
MIS 310 | Mobile Application Development | 3 |
MIS 361 | Database Systems and Design | 3 |
MIS 362 | Systems Analysis and Design | 3 |
MIS 450 | Principles of Management Information Security | 3 |
MIS 305 | Electronic Commerce | 3 |
MIS 308 | Project Management | 3 |
MIS 360 | Essentials of Management Information Systems | 3 |
MIS 430 | Website Development | 3 |
BBA Marketing- All future and current upper level BBA Marketing courses, which include the following:
BBA Supply Chain Management- All future and current upper level BBA Supply Chain Management courses, which include the following:
Course List
Code |
Title |
Hours |
SCM 302 | Enterprise Resource Planning | 3 |
SCM 304 | Principles of Supply Chain Management (SL) | 3 |
SCM 310 | Strategic Sourcing | 3 |
SCM 412 | Transportation | 3 |
SCM 308 | Project Management | 3 |
SCM 324 | Business Data Analytics I | 3 |
SCM 325 | Business Statistics (EL) | 3 |
SCM 434 | Quality Analysis and Control | 3 |
SCM 476 | Business Data Analytics II | 3 |
BBA Sports Management- All future and current upper level BBA Sports Management courses, which include the following:
BS in Computer Science, Cyber Security- All future and current upper level BS in major specific Computer Science courses, which include the following:
Course List
Code |
Title |
Hours |
CS 310 | Analysis of Algorithms | 3 |
CS 316 | Web and UI Design | 3 |
CS 332 | C++ Programming | 3 |
CS 352 | Java Programming I | 3 |
CS 353 | Java Programming II | 3 |
CS 360 | Artificial Intelligence | 3 |
CS 361 | Database Systems and Design | 3 |
CS 367 | Systems Design & Software Engineering | 3 |
CS 370 | Programming Language Design | 3 |
CS 410 | Operating Systems | 3 |
CS 420 | Computer Networks | 3 |
CS 465 | Computer Security | 3 |
CS 471 | Network Security and Policy | 3 |
CS 472 | Digital Forensics, Law, and Ethics | 3 |
CS 481 | Software Project Management | 3 |
CS 483 | User Design Methodology | 3 |
CS 484 | DevOps and Software Testing | 3 |
CS 490 | CS Senior Design I | 3 |
CS 491 | CS Senior Design II | 3 |
MATH 372 | Cryptology I | 3 |
CS 305 | Data Structures | 3 |
CS 355 | Python Programming | 3 |
CS 362 | Systems Analysis and Design | 3 |
CS 363 | Data Mining Using AI & Machine Learning | 3 |
CS 380 | Automata Theory | 3 |
CS 390 | Ethics in Technology | 3 |
CS 430 | Mobile App Development | 3 |
CS 431 | Internship in Computer Science | 3 |
CS 467 | Image Processing and Computer Vision | 3 |
CS 480 | Innovation Lab | 1 |
CS 482 | Parallel Modeling and Simulation | 3 |
CS 485 | Capstone in CS | 4 |
CS 497 | Special Topics | 3 |
BS in Computer Science, Software Engineering- All future and current upper level BS in major specific Computer Science courses, which include the following:
Course List
Code |
Title |
Hours |
CS 310 | Analysis of Algorithms | 3 |
CS 316 | Web and UI Design | 3 |
CS 332 | C++ Programming | 3 |
CS 352 | Java Programming I | 3 |
CS 353 | Java Programming II | 3 |
CS 360 | Artificial Intelligence | 3 |
CS 361 | Database Systems and Design | 3 |
CS 367 | Systems Design & Software Engineering | 3 |
CS 370 | Programming Language Design | 3 |
CS 410 | Operating Systems | 3 |
CS 420 | Computer Networks | 3 |
CS 465 | Computer Security | 3 |
CS 471 | Network Security and Policy | 3 |
CS 472 | Digital Forensics, Law, and Ethics | 3 |
CS 481 | Software Project Management | 3 |
CS 483 | User Design Methodology | 3 |
CS 484 | DevOps and Software Testing | 3 |
CS 490 | CS Senior Design I | 3 |
CS 491 | CS Senior Design II | 3 |
MATH 430 | Mathematical Modeling | 3 |
CS 305 | Data Structures | 3 |
CS 355 | Python Programming | 3 |
CS 362 | Systems Analysis and Design | 3 |
CS 363 | Data Mining Using AI & Machine Learning | 3 |
CS 380 | Automata Theory | 3 |
CS 390 | Ethics in Technology | 3 |
CS 430 | Mobile App Development | 3 |
CS 431 | Internship in Computer Science | 3 |
CS 467 | Image Processing and Computer Vision | 3 |
CS 480 | Innovation Lab | 1 |
CS 482 | Parallel Modeling and Simulation | 3 |
CS 485 | Capstone in CS | 4 |
CS 497 | Special Topics | 3 |
BS in Electrical Engineering- All future and current upper level BS in major specific engineering courses courses, which include the following:
Course List
Code |
Title |
Hours |
CS 332 | C++ Programming | 3 |
EE 307 | Probability and Random Processes | 3 |
EE 319 | Electric Circuits II (EL) | 3 |
EE 321 | Digital Logic | 3 |
EE 322 | Digital Logic Laboratory | 1 |
EE 325 | Signals and Systems | 3 |
EE 326 | Signals and Systems Lab | 1 |
EE 335 | Electronics I | 3 |
EE 336 | Electronics Laboratory | 1 |
EE 345 | Introduction to Electromagnetic Theory | 3 |
EE 365 | Microprocessors | 3 |
EE 429 | Basic Communication Theory | 3 |
EE 432 | Control Systems | 3 |
EE 445 | Embedded Systems | 3 |
EE 446 | Embedded Systems Lab | 1 |
EE 473 | Power Systems | 3 |
EE 490 | EE Senior Design I | 3 |
EE 491 | EE Senior Design II | 3 |
ENGR 312 | Engineering and Business Ethics | 3 |
EE 305 | Fundamentals of Power Systems | 3 |
EE 306 | Electric Power and Machinery Lab | 1 |
EE 317 | Information Theory | 3 |
EE 340 | Computer Architecture | 3 |
EE 390 | Ethics in Technology | 3 |
EE 425 | Systems and Signals II | 3 |
EE 447 | Electronics II | 3 |
EE 455 | Digital Circuit Testing and Testability | 3 |
EE 465 | Very-Large-Scale Integrated (VLSI) Design | 3 |
EE 469 | Wireless Communications | 3 |
EE 470 | Digital Design Using Very High Speed Integrated Circuit Hardware Description Language (VHDL) | 3 |
EE 474 | Power Systems Analysis and Control | 3 |
EE 475 | Capstone Design Project in Electrical Engineering | 4 |
EE 497 | Special Topics | 3 |
ENGR 304 | Engineering Graphics I | 3 |
ENGR 305 | Fundamentals of Power Systems | 3 |
ENGR 306 | Electric Power and Machinery Lab | 1 |
ENGR 307 | Probability and Random Processes | 3 |
ENGR 310 | Engineering and Business Technical Writing | 3 |
ENGR 315 | Engineering Computations | 3 |
ENGR 333 | Principles of Engineering II: Thermodynamics and Fluids | 3 |
ENGR 365 | Statistical Quality Control | 3 |
ENGR 410 | Engineering Economics | 3 |
ENGR 425 | Principles of Process Design | 3 |
ENGR 431 | Engineering Internship I | 3 |
ENGR 432 | Engineering Internship II | 3 |
ENGR 440 | Computer Aided Design of Mechanical Components | 3 |
ENGR 465 | Reliability Engineering | 3 |
BS in Mechanical Engineering- All future and current upper level BS in major specific Mechanical Engineering and Engineering courses, which include the following:
*Note: all courses in this list are examples because all courses in concentrations are subject to change as curriculum is updated by faculty from year to year. The request is to apply differential designated tuition fees to any upper or graduate level concentration course in the College of Business, Engineering, and Technology.