Undergraduate Credit By Exam
Students may earn course credit by demonstrated achievement on standardized tests such as the Advanced Placement Program (AP) and the College Level Examination Program (CLEP).
Students should submit official Advanced Placement (AP) and CLEP scores to A&M-Texarkana for review and to award credit for those subject areas in which the minimum score required has been achieved.
Students may not enroll off campus during the semester they expect to graduate. The Office of the Registrar must record final grades from all courses the student has taken at another university on a student’s A&M-Texarkana transcript prior to the last semester of enrollment before graduation.
The university accepts credit by exam scores for academic credit. A student must enroll at the university and have official scores sent to the Office of Admissions for officials to add academic credit to his or her university transcript. In addition, the following stipulations apply:
- The university will accept no more than 30 SCH total from exam credit (AP, CLEP, and/or DSST). Note: Students in the BAAS program may apply a maximum of 18 SCH of exam credit or correspondence course work to their degree program.
- Each exam credit assessment must be no more than three (3) years old from the date the student took the exam to the time officials first recorded the score on a college or university transcript.
- A&M-Texarkana will accept exam credit that a previous college or university has accepted. The student can apply no more than 30 SCH toward a student’s degree plan.
- The university must apply all exam credit prior to the last semester of enrollment before graduation.
Advanced Placement (AP)
Subject | Score | Equivalent Course | Credit Hours |
---|---|---|---|
Art/History of Art | 3 | ARTS 1303 and ARTS 1304 | 6 |
Art/Studio Art | 3 | ARTS 1316 and ARTS 1317 | 6 |
Biology | 3 | BIOL 1306, BIOL 1106 and BIOL 1307, BIOL 1107 | 8 |
Calculus AB | 3 | MATH 2413 | 4 |
Calculus BC | 3 | MATH 2413 and MATH 2414 | 8 |
Chemistry | 3 | CHEM 1311, CHEM 1111 and CHEM 1312, CHEM 1112 | 8 |
Chinese Language/Culture | 3 | CHIN 1311 and CHIN 1312 | 6 |
Computer Science A | 3 | COSC 1336 | 3 |
Computer Science A/B | 3 | COSC 1336 and COSC 1337 | 6 |
Macroeconomics | 3 | ECON 2301 | 3 |
Microeconomics | 3 | ECON 2302 | 3 |
English/Language and Comp | 3 | ENGL 1301 and ENGL 1302 | 6 |
English/Literature and Comp | 3 | ENGL 1301 and ENGL 1302 | 6 |
Environmental Science | 3 | ENVR 1301, ENVR 1101 | 4 |
French Language | 3 | FREN 1311, FREN 1111 and FREN 1312, FREN 1112 | 8 |
French Literature | 3 | FREN 2303 and FREN 2304 | 6 |
German Language | 3 | GERM 1311 and GERM 1312 | 6 |
Government and Politics US | 3 | GOVT 2302 | 3 |
History/European | 3 | HIST 2311 and HISt 2312 | 6 |
History/US | 3 | HIST 1301 and HIST 1302 | 6 |
Human Geography | 3 | GEOG 1302 | 3 |
Italian Language/Culture | 3 | ITAL 1311 and ITAL 1312 | 6 |
Japanese Language/Cutlure | 3 | JAPN 1311 and JAPN 1312 | 6 |
Latin/Literature | 3 | LATI 1311 and LATI 1312 | 6 |
Music Theory | 3 | MUSI 1311 and MUSI 1312 | 6 |
Physics B | 3 | PHYS 1301, PHYS 1101 and PHYS 1302, PHYS 1102 | 8 |
Physics C Mechanics | 3 | PHYS 2325 and PHYS 2125 | 4 |
Physics C Elec and Magnet | 3 | PHYS 2326 and PHYS 2126 | 4 |
Psychology | 3 | PSYC 2301 | 3 |
Spanish Language | 3 | SPAN 1411 and SPAN 1412 | 8 |
Spanish Literature | 3 | SPAN 2311 and SPAN 2312 | 6 |
Statistics | 3 | MATH 1342 | 3 |
World History | 3 | HIST 2321 and HIST 2322 | 6 |
College-Level Examination Program (CLEP)
Subject | Score | Equivalent Course | Credit Hours |
---|---|---|---|
Financial Accounting | 50 | ACCT 2301 | 3 |
Info Sys and Comp Apps | 50 | BCIS 1305 | 3 |
Biology | 50 | BIOL 1306 and BIOL 1307 | 6 |
Intro to Business Law | 50 | BUSI 2301 | 3 |
Chemistry | 50 | CHEM 1311 and CHEM 1312 | 6 |
Macroeconomics | 50 | ECON 2301 | 3 |
Microeconomics | 50 | ECON 2302 | 3 |
College Composition | 50 | ENGL 1301 and ENGL 1302 | 6 |
English Literature | 50 | ENGL 2321 | 3 |
American Literature | 50 | ENGL 2326 | 3 |
Analyzing and Interpreting Literature | 50 | ENGL 2360 | 3 |
French Language Level 1 | 50 | FREN 1311 and FREN 1312 | 6 |
French Language Level 2 | 59 | FREN 1311, FREN 1312, FREN 2311 | 9 |
German Level 1 | 50 | GERM 1311 and GERM 1312 | 6 |
German Level 2 | 59 | GERM 1311, GERM 1312, GERM 2311 | 9 |
American Government | 50 | GOVT 2305 | 3 |
History of the US I | 50 | HIST 1301 | 3 |
History of the US II | 50 | HIST 1302 | 3 |
Western Civilization I | 50 | HIST 2xxx | 3 |
Western Civilization II | 50 | HIST 2xxx | 3 |
Humanities | 50 | HUMA 1301 | 3 |
Principles of Management | 50 | MGT 395 | 3 |
Principles of Marketin | 50 | MKT 363 | 3 |
College Algebra | 50 | MATH 1314 | 3 |
College Math | 50 | MATH 1332 and MATH 1333 | 6 |
Pre-calculus | 50 | MATH 2312 | 3 |
Calculus | 50 | MATH 2413 | 4 |
Introduction to Psychology | 50 | PSYC 2301 | 3 |
Human Growth/Dev | 50 | PSYC 2314 | 3 |
Introduction to Sociology | 50 | SOCI 1301 | 3 |
Spanish Level 1 | 50 | SPAN 1311 and SPAN 1312 | 6 |
Spanish Level 2 | 63 | SPAN 1311, SPAN 1312, SPAN 2311 | 9 |
DANTES Subject Standardized Test (DSST)
Subject | Score | Equivalent Course | Credit Hours |
---|---|---|---|
Astronomy | 48 | PHYS 1311 | 3 |
Civil War/Reconstruction | 47 | HIST 434 | 3 |
Criminal Justice | 49 | CRIJ 1301 | 3 |
Ethics in America | 46 | PHIL 2306 | 3 |
College Algebra | 47 | MATH 1314 | 3 |
General Anthropology | 47 | ANTH 2346 | 3 |
Human/Cultural Geography | 48 | GEOG 1300 | 3 |
Introduction to Business | 46 | BUSI 1301 | 3 |
Introduction to Computing | 45 | COSC 1300 | 3 |
Intro to Law Enforcement | 45 | CRIJ 2328 | 3 |
Intro to World Religions | 48 | PHIL 1304 | 3 |
Lifespan Dev Psychology | 46 | PSYC 2314 | 3 |
Management Info Systems | 46 | MIS 360 | 3 |
Money and Banking | 48 | FIN 325 | 3 |
Physical Geology | 46 | GEOL 1303 | 3 |
Financial Accounting | 49 | ACCT 2301 | 3 |
Physical Science I | 47 | PHYS 1315 | 3 |
Public Speaking | 47 | SPCH 1315 | 3 |
Technical Writing | 46 | ENGL 2311 | 3 |