BS Kinesiology-Pre-Therapy Track
Degree Requirements
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
| Code | Title | Hours |
|---|---|---|
| Major Requirements | ||
| General Education Requirements | 42 | |
| KINE 1301 | Foundations of Kinesiology | 3 |
| KINE 334 | Test and Measurement in Kinesiology | 3 |
| KINE 343 | Exercise Physiology | 4 |
| KINE 331 | Motor Development | 3 |
| KINE 332 | Program Development/Management in Fitness Industries | 3 |
| KINE 431 | Introduction to Kinesiology Research Methods | 3 |
| KINE 432 | Kinesiology and Biomechanics | 3 |
| KINE 443 | Exercise Testing and Prescription | 4 |
| KINE 435 | Exercise and Chronic Diseases | 3 |
| KINE 436 | Motor Skills for Special Populations | 3 |
| KINE 437 | Internship in Kinesiology (EL) | 3 |
| Interdisciplinary Course(s): | ||
| BIOL 1306 | Biology for Science Majors I 1 | 3 |
| BIOL 1106 | Biology for Science Majors I Lab | 1 |
| BIOL 1307 | Biology for Science Majors II 1 | 3 |
| BIOL 1107 | Biology for Science Majors II Lab | 1 |
| BIOL 2101 | Human Anatomy and Physiology I Lab | 1 |
| BIOL 2301 | Human Anatomy and Physiology I 1 | 3 |
| BIOL 2102 | Human Anatomy and Physiology II Lab | 1 |
| BIOL 2302 | Human Anatomy and Physiology II 1 | 3 |
| BIOL 335 | Medical Terminology | 3 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1111 | General Chemistry I (Lab) | 1 |
| CHEM 1312 | General Chemistry II | 3 |
| CHEM 1112 | General Chemistry II (Lab) | 1 |
| HSCI 1106 | Safety, First Aid, and CPR | 1 |
| HSCI 1323 | Nutrition and Health | 3 |
| HSCI 346 | Wellness and Holistic Health Practices | 3 |
| HSCI 434 | Healthy Aging | 3 |
| MATH 1314 | College Algebra 1 | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| PHIL 1350 | Philosophy and Ethics of Science and Technology 1 | 3 |
| or HUMA 1301 | Introduction to the Humanities I | |
| PHYS 1301 | College Physics I | 3 |
| PHYS 1101 | College Physics I Lab | 1 |
| PHYS 1302 | College Physics II | 3 |
| PHYS 1102 | College Physics II Lab | 1 |
| PSYC 2301 | General Psychology 1 | 3 |
| PSY 325 | 3 | |
| or KINE 325 | Exercise and Sport Psychology | |
| Minimum Hours for Degree | 120 | |
- 1
Satisfies Core Curriculum
Note: A minimum of 41 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
Kinesiology-Pre-Therapy Track 4 Year Plan
First Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| ENGL 1301 | Composition I minimum grade of 'C' required, satisfies core curriculum | 3 |
| HIST 1301 | United States History I satisfies core curriculum | 3 |
| MATH 1314 | College Algebra satisfies core curriculum | 3 |
| BIOL 1306 | Biology for Science Majors I satisfies core curriculum | 3 |
| BIOL 1106 | Biology for Science Majors I Lab satisfies core curriculum | 1 |
| UNIV 1100 | University Foundations | 1 |
| Fall Total Semester Credit Hours | 14 | |
| Spring | Semester Credit Hours | |
| ENGL 1302 | Composition II satisfies core curriculum | 3 |
| or ENGL 2311 | Technical Writing & Communication | |
| HIST 1302 | United States History II satisfies core curriculum | 3 |
| PSCI 2305 | U.S. Government and Politics | 3 |
| MATH 1316 | Plane Trigonometry Only if needed as Pre-req for PHYS 1301 | 3 |
| BIOL 1307 | Biology for Science Majors II satisfies core curriculum | 3 |
| BIOL 1107 | Biology for Science Majors II Lab satisfies core curriculum | 1 |
| Creative Arts Core Curriculum Requirement | 3 | |
| Spring Total Semester Credit Hours | 19 | |
| Total First Year Semester Credit Hours | 33 | |
Second Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| BIOL 2301 | Human Anatomy and Physiology I | 3 |
| PHYS 1301 | College Physics I | 3 |
| PHYS 1101 | College Physics I Lab | 1 |
| COMM 1307 | Introduction to Mass Communication satisfies core curriculum | 3 |
| or SPCH 1315 | Public Speaking | |
| or COMM 1311 | Introduction to Communication Studies | |
| KINE 1301 | Foundations of Kinesiology | 3 |
| HSCI 1106 | Safety, First Aid, and CPR | 1 |
| Fall Total Semester Credit Hours | 15 | |
| Spring | Semester Credit Hours | |
| BIOL 2302 | Human Anatomy and Physiology II | 3 |
| PSCI 2306 | State and Local Government | 3 |
| PHYS 1302 | College Physics II | 3 |
| PHYS 1102 | College Physics II Lab | 1 |
| HUMA 1301 | Introduction to the Humanities I satisfies core curriculum | 3 |
| or PHIL 1350 | Philosophy and Ethics of Science and Technology | |
| PSYC 2301 | General Psychology satisfies core curriculum | 3 |
| Spring Total Semester Credit Hours | 17 | |
| Total Second Year Semester Credit Hours | 32 | |
Third Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| KINE 343 | Exercise Physiology | 4 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| HSCI 346 | Wellness and Holistic Health Practices | 3 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1111 | General Chemistry I (Lab) | 1 |
| Fall Total Semester Credit Hours | 14 | |
| Spring | Semester Credit Hours | |
| KINE 443 | Exercise Testing and Prescription | 4 |
| KINE 331 | Motor Development | 3 |
| KINE 332 | Program Development/Management in Fitness Industries | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| CHEM 1112 | General Chemistry II (Lab) | 1 |
| Spring Total Semester Credit Hours | 14 | |
| Summer | Semester Credit Hours | |
| BIOL 335 | Medical Terminology | 3 |
| KINE 325 | Exercise and Sport Psychology | 3 |
| or PSY 325 | ||
| Summer Total Semester Credit Hours | 6 | |
| Total Third Year Semester Credit Hours | 34 | |
Fourth Year
| Code | Title | Hours |
|---|---|---|
| Fall | Semester Credit Hours | |
| KINE 431 | Introduction to Kinesiology Research Methods | 3 |
| KINE 432 | Kinesiology and Biomechanics | 3 |
| HSCI 1323 | Nutrition and Health | 3 |
| KINE 334 | Test and Measurement in Kinesiology | 3 |
| Fall Total Semester Credit Hours | 12 | |
| Spring | Semester Credit Hours | |
| HSCI 434 | Healthy Aging | 3 |
| KINE 435 | Exercise and Chronic Diseases | 3 |
| KINE 436 | Motor Skills for Special Populations | 3 |
| KINE 437 | Internship in Kinesiology (EL) | 3 |
| Spring Total Semester Credit Hours | 12 | |
| Fourth Year Total Semester Credit Hours | 24 | |
| Minimum Semester Credit Hours for Degree | 120 | |
Note: A minimum of 41 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
