Degree Requirements
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
Course List
| Code | Title | Hours | 
|  | 42 | 
| COSC 1315 | Introduction to Computer Science | 3 | 
| CS 355 | Python Programming | 3 | 
| CS 310 | Analysis of Algorithms | 3 | 
| EE 340 | Computer Architecture | 3 | 
| CS 361 | Database Systems and Design | 3 | 
| MATH 357 | Probability and Statistics using R | 3 | 
| CS 363 | Data Mining Using AI & Machine Learning | 3 | 
| CS 410 | Operating Systems | 3 | 
| CS 467 | Image Processing and Computer Vision | 3 | 
| MATH 2305 | Discrete Mathematics | 3 | 
| MATH 2413 | Calculus I satisfies Core Curriculum | 4 | 
| MATH 2414 | Calculus II | 4 | 
| MATH 372 | Cryptology I | 3 | 
| CS 305 | Data Structures | 3 | 
| CS 316 | Web and UI Design | 3 | 
| CS 352 | Java Programming I | 3 | 
| CS 353 | Java Programming II | 3 | 
| CS 360 | Artificial Intelligence | 3 | 
| CS 430 | Mobile App Development | 3 | 
| CS 465 | Computer Security | 3 | 
| CS 474 | Computer Game Programming | 3 | 
| CS 481 | Software Project Management | 3 | 
| CS 420 | Computer Networks | 3 | 
| CS 471 | Network Security and Policy | 3 | 
| CS 472 | Digital Forensics, Law, and Ethics | 3 | 
| CS 495 | Computer Science Capstone | 3 | 
|  |  | 
 Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree.  A minimum GPA of 2.0 is required in three areas for graduation:  Overall GPA, Institutional GPA, and Major GPA.
			 
			
				Four Year Plan 
First Year
Course List
| Code | Title | Hours | 
| ENGL 1301 | Composition I requires minimum grade of 'C', Satisfies Core Curriculum | 3 | 
| HIST 1301 | United States History I Satisfies Core Curriculum | 3 | 
| MATH 1314 | College Algebra 1  If needed for prerequisites for MATH 2413 | 3 | 
|  | 3 | 
| UNIV 1100 | University Foundations | 1 | 
| MATH 1314 will count as CAO if taken | 3 | 
| COSC 1315 | Introduction to Computer Science | 3 | 
| ENGL 1302 | Composition II Satisfies Core Curriculum | 3 | 
| or ENGL 2311 | Technical Writing & Communication | 
| HIST 1302 | United States History II Satisfies Core Curriculum | 3 | 
| SPCH 1315 | Public Speaking | 3 | 
| or COMM 1307 | Introduction to Mass Communication | 
| or COMM 1311 | Introduction to Communication Studies | 
| MATH 1316 | Plane Trigonometry If needed to meet prerequisite for MATH 2413 | 3-4 | 
| or MATH 2412 | Pre-Calculus | 
Second Year
Course List
| Code | Title | Hours | 
|  | 3-4 | 
| PSCI 2305 | U.S. Government and Politics | 3 | 
|  | 3 | 
| CS 355 | Python Programming | 3 | 
| MATH 2413 | Calculus I | 4 | 
| PSCI 2306 | State and Local Government | 3 | 
|  | 3-4 | 
|  | 3 | 
| MATH 357 | Probability and Statistics using R | 3 | 
| CS 361 | Database Systems and Design | 3 | 
Third Year
Course List
| Code | Title | Hours | 
| EE 340 | Computer Architecture | 3 | 
| CS 316 | Web and UI Design | 3 | 
| CS 352 | Java Programming I | 3 | 
| CS 367 | Systems Design & Software Engineering | 3 | 
| MATH 2305 | Discrete Mathematics | 3 | 
| CS 353 | Java Programming II | 3 | 
| CS 360 | Artificial Intelligence | 3 | 
| CS 465 | Computer Security | 3 | 
| CS 410 | Operating Systems | 3 | 
| CS 363 | Data Mining Using AI & Machine Learning | 3 | 
Fourth Year
Course List
| Code | Title | Hours | 
| CS 420 | Computer Networks | 3 | 
| CS 472 | Digital Forensics, Law, and Ethics | 3 | 
| CS 430 | Mobile App Development | 3 | 
| CS 471 | Network Security and Policy | 3 | 
| CS 310 | Analysis of Algorithms | 3 | 
| MATH 372 | Cryptology I | 3 | 
| CS 474 | Computer Game Programming | 3 | 
| CS 495 | Computer Science Capstone | 3 | 
| CS 481 | Software Project Management | 3 | 
| CS 467 | Image Processing and Computer Vision | 3 | 
 Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree.  A minimum GPA of 2.0 is required in three areas for graduation:  Overall GPA, Institutional GPA, and Major GPA.