BBA-Supply Chain Management Concentration
Skills acquired via the Supply Chain Management (SCM) concentration are in high demand. By completing a degree in Supply Chain Management, students will set themselves apart to succeed in business. Students will develop analytical skills in learning about inventory management, logistics, quality, purchasing, and transportation. Students in supply chain management have the opportunity to learn and then subsequently return value to both their own personal investment portfolios or to grow their company business.
The sky is the limit in Supply Chain Management. SCM provides an exciting and rewarding path of study in which students learn skills which directly lead to increased business profitability. Careers in SCM take many paths and end up with a multitude of career options.
Degree Requirements
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
Code | Title | Hours |
---|---|---|
Major Requirements | ||
General Education Requirements | 42 | |
Business Administration Core Courses | ||
ACCT 430 | Business Ethics | 3 |
FIN 354 | Financial Management | 3 |
GBUS 310 | Business Communications | 3 |
GBUS 440 | International Business (EL) | 3 |
MGT 395 | Principles of Management | 3 |
MGT 439 | Business Strategy and Policy | 3 |
MGT 465 | Production and Operations Management | 3 |
MIS 360 | Essentials of Management Information Systems | 3 |
MKT 363 | Marketing | 3 |
SCM 324 | Business Data Analytics I | 3 |
Supply Chain Management Concentration | 18 | |
Enterprise Resource Planning | ||
Principles of Supply Chain Management (SL) | ||
Project Management | ||
Strategic Sourcing | ||
Transportation | ||
Business Data Analytics II | ||
Other Requirements-Business Introductory courses | ||
ACCT 2301 | Principles of Accounting I | 3 |
ACCT 2302 | Principles of Accounting II | 3 |
BUSI 1301 | Introduction to Business Satisfies Core Curriculum | 3 |
BUSI 2301 | Business Law | 3 |
ECON 2301 | Principles of Macroeconomics 2 | 3 |
ECON 2302 | Principles of Microeconomics 2 | 3 |
MATH 1342 | Elementary Statistical Methods Satisfies Core Curriculum | 3 |
BBA Secondary Core | ||
12sch upper division Supply Chain Management Courses 3 | 12 | |
Electives as needed to meet minimum upper division and overall hours | ||
Minimum Hours for Degree | 120 |
- 2
Satisfies Core Curriculum
- 3
Students at Rellis Campus take SCM 477, SCM 478, SCM 479, and SCM 434 for the Supply Chain Electives
Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
Four Year Plan
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
First Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | Composition I requires minimum grade of 'C', Satisfies Core Curriculum | 3 |
HIST 1301 | United States History I Satisfies Core Curriculum | 3 |
MATH 1342 | Elementary Statistical Methods Satisfies Core Curriculum | 3 |
Creative Arts Core Curriculum Requirement | ||
ECON 2301 | Principles of Macroeconomics Satisfies Core Curriculum | 3 |
UNIV 1100 | University Foundations | 1 |
Fall Total Semester Credit Hours | 16 | |
Spring | Semester Credit Hours | |
ENGL 1302 | Composition II Satisfies Core Curriculum | 3 |
or ENGL 2311 | Technical Writing & Communication | |
HIST 1302 | United States History II Satisfies Core Curriculum | 3 |
Language, Philosophy and Culture Core Curriculum Requirement | 3 | |
SPCH 1315 | Public Speaking Satisfies Core Curriculum | 3 |
or COMM 1307 | Introduction to Mass Communication | |
ECON 2302 | Principles of Microeconomics | 3 |
Spring Total Semester Credit Hours | 15 | |
Total First Year Semester Credit Hours | 31 | |
Second Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
Life and Physical Sciences Core Curriculum Requirement Satisfies Core Curriculum | 3-4 | |
PSCI 2305 | U.S. Government and Politics | 3 |
ACCT 2301 | Principles of Accounting I requires minimum grade of 'C' | 3 |
BUSI 1301 | Introduction to Business Satisfies Core Curriculum | 3 |
MKT 363 | Marketing | 3 |
Fall Total Semester Credit Hours | 15-16 | |
Spring | Semester Credit Hours | |
Life and Physical Sciences Core Curriculum Requirement | 3-4 | |
PSCI 2306 | State and Local Government | 3 |
ACCT 2302 | Principles of Accounting II requires minimum grade of 'C' | 3 |
BUSI 2301 | Business Law | 3 |
MGT 395 | Principles of Management | 3 |
Spring Total Semester Credit Hours | 15-16 | |
Total Second Year Semester Credit Hours | 30-32 |
Third Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
MIS 360 | Essentials of Management Information Systems | 3 |
GBUS 310 | Business Communications | 3 |
SCM 302 | Enterprise Resource Planning | 3 |
SCM 304 | Principles of Supply Chain Management (SL) | 3 |
Upper Division Supply Chain Management Elective (300-400 level from: SCM) | 3 | |
Fall Total Semester Credit Hours | 15 | |
Spring | Semester Credit Hours | |
SCM 324 | Business Data Analytics I | 3 |
FIN 354 | Financial Management | 3 |
GBUS 440 | International Business (EL) | 3 |
SCM 310 | Strategic Sourcing | 3 |
Upper Division Supply Chain Management Elective (300-400 level from: SCM) | 3 | |
Spring Total Semester Credit Hours | 15 | |
Total Third Year Semester Credit Hours | 30 | |
Fourth Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
ACCT 430 | Business Ethics | 3 |
MGT 465 | Production and Operations Management | 3 |
SCM 308 | Project Management | 3 |
SCM 412 | Transportation | 3 |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Fall Total Semester Credit Hours | 15 | |
Spring | Semester Credit Hours | |
MGT 439 | Business Strategy and Policy | 3 |
SCM 476 | Business Data Analytics II | 3 |
Upper Division Supply Chain Management Elective (300-400 level from: SCM) | 3 | |
Upper Division Supply Chain Management Elective (300-400 level from: SCM) | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Spring Total Semester Credit Hours | 15 | |
Total Fourth Year Semester Credit Hours | 30 | |
Minimum Hours required for Degree | 120 | |
Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.