BBA-Business and Data Analytics Concentration
Degree Requirements
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
Code | Title | Hours |
---|---|---|
Major Requirements | ||
General Education Requirements | 42 | |
Business Administration College Core Courses | ||
ACCT 430 | Business Ethics | 3 |
FIN 354 | Financial Management | 3 |
GBUS 310 | Business Communications | 3 |
GBUS 440 | International Business (EL) | 3 |
MGT 395 | Principles of Management | 3 |
MGT 439 | Business Strategy and Policy | 3 |
MGT 465 | Production and Operations Management | 3 |
MIS 360 | Essentials of Management Information Systems | 3 |
MKT 363 | Marketing | 3 |
SCM 324 | Business Data Analytics I | 3 |
or MGT 324 | Business Data Analytics I | |
Department Core | ||
CS 355 | Python Programming | 3 |
CS 352 | Java Programming I | 3 |
CS 353 | Java Programming II | 3 |
CS 361 | Database Systems and Design | 3 |
CS 465 | Computer Security | 3 |
CS 430 | Mobile App Development | 3 |
Business and Data Analytics Concentration | ||
CS 495 | Computer Science Capstone | 3 |
MGT 476 | Business Data Analytics II | 3 |
CS 482 | Parallel Modeling and Simulation | 3 |
MIS 305 | Electronic Commerce | 3 |
College Core-Business Introductory Courses | ||
ACCT 2301 | Principles of Accounting I | 3 |
ACCT 2302 | Principles of Accounting II | 3 |
BUSI 2301 | Business Law | 3 |
ECON 2301 | Principles of Macroeconomics 1 | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
MATH 1342 | Elementary Statistical Methods 1 | 3 |
Minimum Hours for Degree | 120 |
- 1
Satisfies Core Curriculum
Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
4 Year Plan
First Year
Code | Title | Hours |
---|---|---|
FALL | ||
ENGL 1301 | Composition I requires minimum grade of 'C', Satisfies Core Curriculum | 3 |
HIST 1301 | United States History I Satisfies Core Curriculum | 3 |
MATH 1314 | College Algebra satisfies core curriculum | 3 |
Language, Philosophy and Culture Core Curriculum Requirement | 3 | |
Component Area Option B of the Core Curriculum | 3 | |
IS 1100 | University Foundations mandatory for FTIC students only/not required for transfer students | 1 |
Fall Total Semester Credit Hours | 15-16 | |
SPRING | ||
ENGL 1302 | Composition II satisfies core curriculum; minimum grade of 'B' or higher | 3 |
or ENGL 2311 | Technical Writing & Communication | |
HIST 1302 | United States History II satisfies core curriculum | 3 |
SPCH 1315 | Public Speaking satisfies core curriculum | 3 |
or COMM 1307 | Introduction to Mass Communication | |
or COMM 1311 | Introduction to Communication Studies | |
MATH 1342 | Elementary Statistical Methods satisfies core curriculum | 3 |
MIS 360 | Essentials of Management Information Systems | 3 |
Spring Total Semester Credit Hours | 15 | |
Total First Year Semester Credit Hours | 30-31 |
Second Year
Code | Title | Hours |
---|---|---|
FALL | ||
Life and Physical Sciences Core Curriculum Requirement | 3-4 | |
PSCI 2305 | U.S. Government and Politics | 3 |
Creative Arts Core Curriculum Requirement | 3 | |
CS 355 | Python Programming | 3 |
GBUS 310 | Business Communications | 3 |
Fall Total Semester Credit Hours | 15 | |
SPRING | ||
Life and Physical Sciences Core Curriculum Requirement | ||
ECON 2301 | Principles of Macroeconomics satisfies core curriculum | 3 |
BUSI 2301 | Business Law | 3 |
PSCI 2306 | State and Local Government | 3 |
CS 361 | Database Systems and Design | 3 |
Spring Total Semester Credit Hours | 15 | |
Total 2nd Year Semester Credit Hours | 30 |
Third Year
Code | Title | Hours |
---|---|---|
FALL | ||
ACCT 2301 | Principles of Accounting I | 3 |
CS 352 | Java Programming I | 3 |
MGT 395 | Principles of Management | 3 |
ACCT 430 | Business Ethics | 3 |
Upper or Lower Division Electives to satisfy degree requirements | 3 | |
Fall Total Semester Credit Hours | 15 | |
SPRING | ||
CS 353 | Java Programming II | 3 |
FIN 354 | Financial Management | 3 |
CS 465 | Computer Security | 3 |
ACCT 2302 | Principles of Accounting II | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
Spring Total Semester Credit Hours | 15 | |
Total Third Year Semester Credit Hours | 30 |
Fourth Year
Code | Title | Hours |
---|---|---|
FALL | ||
MGT 439 | Business Strategy and Policy | 3 |
MGT 465 | Production and Operations Management | 3 |
GBUS 440 | International Business (EL) | 3 |
CS 430 | Mobile App Development | 3 |
SCM 324 | Business Data Analytics I | 3 |
Fall Total Semester Credit Hours | 15 | |
SPRING | ||
MKT 363 | Marketing | 3 |
CS 482 | Parallel Modeling and Simulation | 3 |
CS 495 | Computer Science Capstone | 3 |
New Course - Data Warehousing | 3 | |
MGT 476 | Business Data Analytics II | 3 |
Spring Total Semester Credit Hours | 15 | |
Total Fourth Year Semester Credit Hours | 30 | |
Minimum Hours for Degree | 120 |
Note: A minimum of 54 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.