Minors
A minor requires a minimum of 18 SCH in a discipline, with the exception of the interdisciplinary-studies minor that requires hours from more than one discipline.
Agribusiness (for BBA Students)
Course List
Code |
Title |
Hours |
ECON 350 | Agricultural Markets and Price | 3 |
MGT 321 | Organizational Behavior | 3 |
MGT 495 | Human Resource Management | 3 |
MGT 350 | Farm and Agribusiness Management | 3 |
MGT 351 | Advanced Agribusiness Management | 3 |
SCM 304 | Principles of Supply Chain Management (SL) | 3 |
Banking & Finance
NOTE: Note: Students seeking a BBA Banking & Finance concentration cannot seek a Banking & Finance minor
Course List
Code |
Title |
Hours |
FIN 325 | Money, Banking, and Financial Markets | 3 |
FIN 430 | Principles of Banking | 3 |
FIN 440 | Advanced Banking | 3 |
FIN 464 | Principles of Investments | 3 |
FIN 474 | Intermediate Financial Management | 3 |
FIN 484 | Financial Institutions Management | 3 |
Elements of Organizational Behavior (for non BBA students)
Entrepreneurship
Note: Students seeking a BBA Entrepreneurship concentration cannot seek an Entrepreneurship minor
Course List
Code |
Title |
Hours |
MGT 321 | Organizational Behavior | 3 |
MGT 340 | Innovation Management | 3 |
MGT 446 | Entrepreneurship (EL) | 3 |
MKT 366 | Marketing Promotion | 3 |
MKT 465 | Sales Management | 3 |
SCM 304 | Principles of Supply Chain Management (SL) | 3 |
Introduction to Business (for non-BBA students)
Long Term Financial Management (for non-BBA students)
Management (for BBA students)
Course List
Code |
Title |
Hours |
MGT 321 | Organizational Behavior | 3 |
SCM 304 | Principles of Supply Chain Management (SL) | 3 |
MGT 495 | Human Resource Management | 3 |
MGT 446 | Entrepreneurship (EL) | 3 |
FIN 484 | Financial Institutions Management | 3 |
MKT 445 | Retailing (EL) | 3 |
Management Information Systems
Course List
Code |
Title |
Hours |
MIS 302 | Enterprise Resource Planning | 3 |
MIS 310 | Mobile Application Development | 3 |
MIS 360 | Essentials of Management Information Systems | 3 |
MIS 361 | Database Systems and Design | 3 |
MIS 362 | Systems Analysis and Design | 3 |
MIS 450 | Principles of Management Information Security | 3 |
Marketing (for BBA students)
Retail Management (for BBA students)
Course List
Code |
Title |
Hours |
MGT 321 | Organizational Behavior | 3 |
SCM 304 | Principles of Supply Chain Management (SL) | 3 |
MGT 495 | Human Resource Management | 3 |
SCM 476 | Business Data Analytics II | 3 |
MKT 465 | Sales Management | 3 |
MKT 445 | Retailing (EL) | 3 |
Sports Management (for BBA students)
Course List
Code |
Title |
Hours |
KINE 1301 | Foundations of Kinesiology | 3 |
KINE 332 | Program Development/Management in Fitness Industries | 3 |
SPMT 315 | Legal Aspects of Sports Management | 3 |
SPMT 357 | Profitability in Sports | 3 |
SPMT 415 | Event and Facility Management | 3 |
SPMT 425 | Marketing the Business of Sports | 3 |
Supply Chain Management
NOTE: for non-BBA students
Course List
Code |
Title |
Hours |
SCM 302 | Enterprise Resource Planning | 3 |
SCM 304 | Principles of Supply Chain Management (SL) | 3 |
SCM 308 | Project Management | 3 |
SCM 310 | Strategic Sourcing | 3 |
SCM 412 | Transportation | 3 |
SCM 476 | Business Data Analytics II | 3 |
Wealth Planning
Note: Students seeking a BBA Wealth Planning concentration cannot seek a Wealth Planning minor
Course List
Code |
Title |
Hours |
FIN 2310 | Financial and Investing Literacy | 3 |
FIN 455 | Portfolio Management and Wealth Planning | 3 |
FIN 464 | Principles of Investments | 3 |
ACCT 324 | Individual Income Tax | 3 |
ACCT 310 | Estate Planning | 3 |
ACCT 410 | Income Tax Planning | 3 |