Academic Calendar
Fall 2024
16-week Full Term: August 26- December 11
March 19- August 25 | Pre-Registration for 16-week full term (www.tamut.edu/registration) |
August 26 | First class day- Pre-Registration payment deadline |
August 27 | Pre-Registration drops for non-payment |
August 26-30 | Late Registration |
September 2 | Labor Day. No classes. |
September 3 | Late-Registration payment deadline 3pm Late-Registration drops for non-payment |
September 11 | 16-week full term Census Financial Aid Disbursement Last day to drop/withdraw with no grade |
September 19 | 2nd payment installment due, 4pm |
October 1 | Graduation Application Deadline for Fall 2024 (www.tamut.edu/graduation) |
October 1 | Spring Class Schedules Due |
October 17 | 3rd payment installment due, 4pm |
October 18 | Fall Break. No classes. |
October 21 | 16-week full term midterm grades due |
October 22 | Spring 2025 Registration Begins (www.tamut.edu/registration |
Nov 7 | Final payment installment due, 4pm |
November 25 | 16-week full term last day drop/withdraw with grade of W |
November 28-29 | Thanksgiving Holiday. University closed. |
December 5 | Last class day |
December 6 | Reading/Study Day (no classes) |
December 9-11 | Final Exams |
December 14 | December 2024 Commencement |
December 16 | All final grades due, 8am |
1st 8-week session: August 26- October 14
March 19- August 25 | Pre-Registration for 1st 8-week session (www.tamut.edu/registration) |
August 26 | First class day Pre-Registration payment due |
August 27 | Pre-Registration drops for non-payment |
August 26-28 | Late registration |
August 29 | Late Registration payment deadline 3pm Late Registration drops for non-payment |
September 2 | Labor Day. No classes. |
September 3 | 1st 8-week census - last day drop/withdraw no grade |
September 11 | Financial Aid Disbursement |
September 19 | 2nd payment installment due, 4pm |
October 7 | 1st 8-week last day drop/withdraw with grade of W |
October 14 | Last class day and final exams |
October 17 | 3rd payment installment due, 4pm |
October 18 | Fall Break |
October 21 | 1st 8-week final grades due 8am |
2nd 8-week session: October 15- December 11
March 21-October 14 | Pre-Registration for 2nd 8-week session (www.tamut.edu/registration) |
August 26 | Pre-Registration payment deadline if also enrolled in 16-week/1st 8-week classes |
August 27 | Pre-Registration drops for non-payment if also enrolled in 16-week/1st 8-week classes |
October 15 | First class day |
October 15-17 | Late registration 2nd 8-week session |
October 18 | Late Registration payment deadline 3pm Late Registration drops for non-payment |
October 17 | 3rd payment installment due, 4pm |
October 18 | Fall Break. No Classes. |
October 22 | 2nd 8-week census, last day drop/withdraw no grade |
November 7 | Final payment installment due, 4pm |
November 25 | 2nd 8-week last day to drop/withdraw with a grade of W |
November 28-29 | Thanksgiving Holiday. University Closed. |
December 5 | Last class day |
December 6 | Reading/Study Day. No classes. |
December 9-11 | Final Exams |
December 16 | All final grades due 8am |
Spring 2025
16-week Full Term: January 13 - May 7
Oct 22- Jan 12 | Priority Registration for 16-week (full term) session (www.tamut.edu/registration) |
January 13 | First class day 16-week session (full term) Pre-Registration payment deadline |
January 14 | Pre-Registration drops for non-payment |
January 13-17 | Late registration- 16-week (full term) session |
January 20 | Martin Luther King, Jr. Day- University Closed |
January 21 | Late-Registration payment deadline 3pm Late-Registration drops for non-payment |
January 29 | 16-week (full term) census. Financial Aid Disbursement Last day to drop/withdraw no grade |
February 1 | All course and program edits for next academic year due |
February 6 | 2nd installment due, 4pm |
March 1 | Graduation Application Deadline for Spring 2025 (www.tamut.edu/graduation) |
March 1 | Summer and Fall Class Schedules Due |
March 5 | 16-week midterm grades due 5pm |
March 6 | 3rd installment due, 4pm |
March 17-21 | Spring Break (no classes) |
March 24 | Summer and Fall 2025 Priority Registration Begins (www.tamut.edu/registration) |
April 1 | All catalog page edits due |
April 3 | Final installment due, 4pm |
April 24 | 16-week last day to drop/withdraw with a W |
May 1 | Last class day 16-week session |
May 2 | Reading/Study Day |
May 5-7 | Final Exam period |
May 10 | May 2025 Commencement |
May 12 | All final grades due 8am |
Spring 2025 3-week Winter Session: December 16- January 3
October 22-Dec 15 | Winter Session Priority Registration (www.tamut.edu/registration) |
December 16 | First class day for 3-week Winter Session Tuition Payment Due 3pm Drops for non-payment |
December 16 | Late registration for 3-week Winter Session |
December 17 | 3-week Winter Session census. Last day drop/withdraw no grade. |
December 31 | 3-week Winter Session last day drop/withdraw with a grade of W. |
January 3 | 3-week Winter Session last class day and final exams |
January 7 | 3-week Winter Session grades due 5pm |
Spring 2025 1st 8-weeks session: January 13 - March 3
Oct 22- Jan 12 | Priority Registration for 1st 8-week session (www.tamut.edu/registration) |
January 13 | First class day 1st 8-week session Pre-Registration payment due |
January 14 | Pre-Registration drops for non-payment |
January 13-15 | Late registration 1st 8-week session |
January 16 | Late Registration payment deadline 3pm Late Registration drops for non-payment |
January 20 | Martin Luther King Jr. Holiday |
January 21 | 1st 8-week census - last day drop/withdraw no grade |
February 6 | 2nd installment due, 4:00 PM |
February 24 | 1st 8-week last day drop/withdraw with a W |
March 3 | 1st 8-week last class day and final exams |
March 5 | 1st 8-week final grades due 5pm |
Spring 2025 2nd 8-weeks session: March 7 - May 7
Oct 22- March 6 | Priority Registration for 2nd 8-week session (www.tamut.edu/registration) |
January 13 | Pre-Registration payment deadline if also enrolled in 16-week/1st 8-week classes |
January 14 | Pre-Registration drops for non-payment if also enrolled in 16-week/1st 8-week classes |
March 7 | First class day |
March 7-9 | Late registration, 2nd 8-week session |
March 10 | Late Registration payment deadline 3pm Late Registration drops for non-payment |
March 14 | 2nd 8-week census last day drop/withdraw no grade |
March 17-21 | Spring Break (No classes) |
April 24 | 2nd 8-week last day drop/withdraw with a W |
May 1 | Last class day 2nd 8-week session |
May 2 | Reading/Study Day (no classes) |
May 5-7 | Final Exam period |
May 12 | Final grades due for all students- 8 AM |
Summer 2025
10-week Full Session: June 2 - August 7
March 25- June 1 | Summer 2025 Priority Registration (www.tamut.edu/registration) |
June 15 | Graduation Application Deadline for Summer 2024 (www.tamut.edu/graduation) |
June 2 | First class day 10-week session Pre-Registration payment due |
June 3 | Pre-Registration drops for non-payment |
June 2-4 | Late registration |
June 5 | Late Registration payment deadline 3pm Late Registration drops for non-payment |
June 17 | 10-week census. Last day to drop/withdraw no grade |
June 19 | Juneteenth Holiday – University closed |
July 4 | Independence Day – University Closed |
July 31 | 10-week last day drop/withdraw with a W |
August 6 | Last class day 10-week session |
August 7 | Final exams 10-week session (exams to be held during normal class time) |
August 11 | Final grades due 8am |
Summer 2025 3-week May Intersession: May 12 - May 30
March 25 - May 11 | May Intersession Priority Registration (www.tamut.edu/registration) |
May 12 | First class day for 3-week May Intersession Tuition payment due 3pm Drops for non-payment |
May 12 | Late registration for 3-week May Intersession |
May 13 | 3-week May Intersession census. Last day drop/withdraw no grade. |
May 28 | 3-week May Intersession last day drop/withdraw with a grade of W. |
May 30 | 3-week May Intersession last class day and final exams |
June 3 | 3-week Winter Session grades due 5pm |
Summer 2025 1st 5-week session: June 2 - July 3
March 25- June 1 | Summer 2024 Priority Registration (www.tamut.edu/registration) |
June 2 | First class day 1st 5-week session Pre-Registration payment due |
June 3 | Pre-Registration drops for non-payment |
June 2-4 | Late registration- 1st 5-week session |
June 5 | 1st 5-week census. Last day to drop/withdraw no grade |
June 19 | Juneteenth Holiday – University Closed |
June 26 | 1st 5-week last day drop/withdraw with a W |
July 2 | Last class day 1st 5-week session |
July 3 | Final exams- 1st 5-week session (exams held during normal class time) |
July 8 | Final grades due for 1st 5-week session 8am |
Summer 2025 2nd 5-week session: July 7 - August 7
March 25- June 1 | Summer 2024 Priority Registration (www.tamut.edu/registration) |
July 7 | First class day 2nd 5-week session Pre-Registration payment due |
July 8 | Pre-Registration Drops for non-payment |
July 7-9 | Late registration |
July 10 | Late Registration payment deadline 3pm Late Registration drops for non-payment |
July 10 | 2nd 5-week census. Last day drop/withdraw no grade |
July 31 | 2nd 5-week last day drop/withdraw with a W |
August 6 | Last class day 2nd 5-week session |
August 7 | 2nd 5-week final exams (exams held during normal class time) |
August 11 | Final grades due 8 AM |