- Home >
- College of Arts, Sciences, and Education >
- English >
- English-Bachelor of Science
Bachelor of Science-English
The Bachelor of Science (BS) in English requires a Minor. Both the College of Arts, Sciences & Education and College of Business, Engineering and Technology offer a variety of minors. Please visit each colleges section of the catalog to review the available minors and their requirements.
Degree Requirements
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
Code | Title | Hours |
---|---|---|
Major Requirements 6 | ||
General Education Requirements | 42 | |
ENGL 1301 | Composition I 8 | 3 |
ENGL 1302 | Composition II 8 | 3 |
ENGL 2321 | British Literature 8 | 3 |
ENGL 2326 | American Literature 8 | 3 |
ENGL 2331 | World Literature 8 | 3 |
ENGL 2360 | Introduction to Literary Studies | 3 |
ENG 312 | Shakespeare | 3 |
ENG 320 | Understanding Grammar | 3 |
ENG 340 | Advanced Expository Writing (EL) | 3 |
ENG 424 | History and of the English Language | 3 |
ENG 442 | Advanced American Literature (EL) | 3 |
ENG 445 | Advanced World Literature | 3 |
ENG 450 | Studies in Genre | 3 |
ENG 472 | Advanced British Literature | 3 |
ENG 491 | Capstone in English Studies | 1 |
Select six semester credit hours from the following: | 6 | |
Children's Literature I | ||
or ENG 306 | Young Adult Literature | |
Studies in Women's Literature | ||
Individual Study | ||
Special Topics | ||
Minor | 18 | |
Minimum of 18 semester credit hours from minors listed in the catalog (9 of which must be Upper Division semester credit hours) | ||
Other Requirements | ||
Upper Division Electives from History, Political Science, Psychology, or Sociology | 6 | |
Electives (as needed to satisfy minimum degree requirements including 46 semester credit hours of Upper Division Coursework) | ||
Minimum Hours for Degree | 120 |
6 | Minimum Grade of 'C' required for all Major Courses |
8 | Satisfies Core Curriculum |
9 | May be used to satisfy General Education requirements. |
NOTE: A minimum of 46 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
Bachelor of Science-English 4 Year Plan
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
First Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | Composition I Minimum grade of "C" required, Satisfies Core Curriculum | 3 |
ENGL 2360 | Introduction to Literary Studies Minimum grade of "C" required | 3 |
HIST 1301 | United States History I Satisfies Core Curriculum | 3 |
IS 1100 | University Foundations Mandatory for FTIC students | 1 |
Math Core Curriculum Requirement: | 3-4 | |
Select one course from the following for the Creative Arts Core Curriculum Requirement: | 3 | |
British Literature Minimum grade of "C" required | ||
American Literature Minimum grade of "C" required | ||
World Literature Minimum grade of "C" required | ||
Fall Total Semester Credit Hours | 16-17 | |
Spring | Semester Credit Hours | |
ENGL 1302 | Composition II Minimum grade of "C" required, Satisfies Core Curriculum | 3 |
or ENGL 2311 | Technical Writing & Communication | |
HIST 1302 | United States History II Satisfies Core Curriculum | 3 |
COMM 1307 | Introduction to Mass Communication Satisfies Core Curriculum | 3 |
or SPCH 1315 | Public Speaking | |
or COMM 1311 | Introduction to Communication Studies | |
Language, Philosophy, & Culture Core Curriculum Requirement: | 3 | |
Select one course from the following for the Component Area Option Core Curriculum Requirement: | 3 | |
British Literature Minimum grade of "C" required | ||
American Literature Minimum grade of "C" required | ||
World Literature Minimum grade of "C" required | ||
Spring Total Semester Credit Hours | 15 | |
Total First Year Semester Credit Hours | 31-32 | |
Second Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
ENG 340 | Advanced Expository Writing (EL) Minimum grade of "C" required | 3 |
PSCI 2301 | American Government I: Federal & Texas Constitutions Satisfies Core Curriculum | 3 |
Life and Physical Science Core Curriculum Requirement: | 3-4 | |
Social and Behavioral Sciences Core Curriculum Requirement: | 3 | |
Select one course from the following for Major Requirement: | 3 | |
British Literature Minimum grade of "C" required, Satisfies Core Curriculum | ||
American Literature Minimum grade of "C" required, Satisfies Core Curriculum | ||
World Literature Minimum grade of "C" required, Satisfies Core Curriculum | ||
Fall Total Semester Credit Hours | 15-16 | |
Spring | Semester Credit Hours | |
ENG 442 | Advanced American Literature (EL) Minimum grade of "C" required | 3 |
PSCI 2302 | American Government II: Federal & Texas Political Behavior Satisfies Core Curriculum | 3 |
Life and Physical Science Core Curriculum Requirement: | 3-4 | |
Minor Required Course | 3 | |
Select one course from the following for the Upper Division English Elective: | 3 | |
Children's Literature I Minimum grade of "C" required | ||
or ENG 306 | Young Adult Literature | |
Studies in Women's Literature Minimum grade of "C" required | ||
Individual Study Minimum grade of "C" required | ||
Special Topics Minimum grade of "C" required | ||
Spring Total Semester Credit Hours | 15-16 | |
Total Second Year Semester Credit Hours | 30-32 | |
Third Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
ENG 320 | Understanding Grammar Minimum grade of "C" required | 3 |
ENG 445 | Advanced World Literature Minimum grade of "C" required | 3 |
ENG 450 | Studies in Genre Minimum grade of "C" required | 3 |
Minor Required Course Minimum 18 semester credit hours from minor listed in catalog | 3 | |
Select one course from the following for Upper Division English Elective: | 3 | |
Children's Literature I Minimum grade of "C" required | ||
or ENG 306 | Young Adult Literature | |
Studies in Women's Literature Minimum grade of "C" required | ||
Individual Study Minimum grade of "C" required | ||
Special Topics Minimum grade of "C" required | ||
Fall Total Semester Credit Hours | 15 | |
Spring | Semester Credit Hours | |
ENG 312 | Shakespeare Minimum grade of "C" required | 3 |
ENG 424 | History and of the English Language Minimum grade of "C" required | 3 |
ENG 472 | Advanced British Literature Minimum grade of "C" required | 3 |
Minor Required Course Minimum 18 semester credit hours from minor listed in catalog | 3 | |
Upper Division Elective from History, Political Science, Psychology or Sociology | 3 | |
Spring Total Semester Credit Hours | 15 | |
Total Third Year Semester Credit Hours | 30 | |
Fourth Year
Code | Title | Hours |
---|---|---|
Fall | Semester Credit Hours | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Minor Required Course Minimum 18 semester credit hours from minor listed in catalog | 3 | |
Upper Division Elective from History, Political Science, Psychology, or Sociology | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Fall Total Semester Credit Hours | 15 | |
Spring | Semester Credit Hours | |
ENG 491 | Capstone in English Studies Minimum grade of "C" required | 1 |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Elective - Upper or Lower Division as needed to meet upper division and overall requirement | 3 | |
Minor Required Course Minimum 18 semester credit hours from minor listed in catalog | 3 | |
Minor Required Course Minimum 18 semester credit hours from minor listed in catalog | 3 | |
Spring Total Semester Credit Hours | 13 | |
Total Fourth Year Semester Credit Hours | 28 | |
Minimum Hours for Degree | 120 | |
NOTE: A minimum of 46 upper division hours (300 and 400 level courses) are required for this degree. Resident credit totaling 25% of the hours is required for the degree. A minimum GPA of 2.0 is required in three areas for graduation: Overall GPA, Institutional GPA, and Major GPA.
Connect